Difference between revisions of "Rainbow Race"
m (1 revision imported) |
Furiousboy (talk | contribs) (Rainbow Race reward update from 29 August 2022) |
||
Line 3: | Line 3: | ||
<center>'''The Rainbow Race is a new feature in Insanity that players can participate in once a week. All you need is to have a flying item and 10,000,000 Penya and you’re good to join!''' | <center>'''The Rainbow Race is a new feature in Insanity that players can participate in once a week. All you need is to have a flying item and 10,000,000 Penya and you’re good to join!''' | ||
− | |||
'''During the race, Insanityers must soar across the continent to complete 7 mini-games in a random order. Each mini-game will be provided by NPCs scattered all over the world of Roika.''' | '''During the race, Insanityers must soar across the continent to complete 7 mini-games in a random order. Each mini-game will be provided by NPCs scattered all over the world of Roika.''' | ||
'''Note: The Rainbow Spirit NPCs are located on the floating islands above the continents.''' | '''Note: The Rainbow Spirit NPCs are located on the floating islands above the continents.''' | ||
− | |||
'''The first 10 players to complete these mini-games and return to the Rainbow Race NPC will be rewarded!'''</center> | '''The first 10 players to complete these mini-games and return to the Rainbow Race NPC will be rewarded!'''</center> | ||
− | |||
[[Image:Rainbowrace2.png|center]] | [[Image:Rainbowrace2.png|center]] | ||
<br> | <br> | ||
Line 35: | Line 32: | ||
<center>'''1. Insanityers can apply for and participate in the Rainbow Race only in the 1st channel. Being online in the 1st channel is important because you will be disqualified if the race starts and you are not online in the 1st channel.''' | <center>'''1. Insanityers can apply for and participate in the Rainbow Race only in the 1st channel. Being online in the 1st channel is important because you will be disqualified if the race starts and you are not online in the 1st channel.''' | ||
− | |||
'''2. You will then be asked to complete 7 mini-games in a random order. The NPCs that host these games are scattered all over Roika. You can click on the Rainbow Race logo (RR) to see which game you have to do.''' | '''2. You will then be asked to complete 7 mini-games in a random order. The NPCs that host these games are scattered all over Roika. You can click on the Rainbow Race logo (RR) to see which game you have to do.''' | ||
'''3. Once the ‘Rainbow Race’ starts, the Rainbow Race icon pops out in the bottom of the navigator. You can check the details by clicking it.''' | '''3. Once the ‘Rainbow Race’ starts, the Rainbow Race icon pops out in the bottom of the navigator. You can check the details by clicking it.''' | ||
− | |||
[[Image:Rainbowrace6.jpg|center]] | [[Image:Rainbowrace6.jpg|center]] | ||
'''This is the RR Logo''' | '''This is the RR Logo''' | ||
Line 51: | Line 46: | ||
<br><br> | <br><br> | ||
<center>'''5. <font color="red">The items listed below cannot be used during the race</font>, however the buff pang teleport is available.''' | <center>'''5. <font color="red">The items listed below cannot be used during the race</font>, however the buff pang teleport is available.''' | ||
− | |||
*'''Blinkwings''' | *'''Blinkwings''' | ||
*'''5 minute town teleport''' | *'''5 minute town teleport''' | ||
*'''Any Ticket'''</center> | *'''Any Ticket'''</center> | ||
− | |||
[[Image:Rainbowrace7.png|center]] | [[Image:Rainbowrace7.png|center]] | ||
[[Image:Rainbowrace8.png|center]] | [[Image:Rainbowrace8.png|center]] | ||
Line 61: | Line 54: | ||
<center>[[Image:NPCRed.png]][[Image:NPCRed2.png|NPCRed2.png]]</center> | <center>[[Image:NPCRed.png]][[Image:NPCRed2.png|NPCRed2.png]]</center> | ||
<br> | <br> | ||
− | {| border="0" align="center" | + | {| border="0" align="center" |
|align="center" | <font size="200"><font color="red">''ROCK PAPER SCISSORS''</font color="red"></font size="200"> | |align="center" | <font size="200"><font color="red">''ROCK PAPER SCISSORS''</font color="red"></font size="200"> | ||
<br> | <br> | ||
Line 70: | Line 63: | ||
<br><br><br> | <br><br><br> | ||
<center>[[Image:NPCOrange.png]][[Image:NPCOrange2.png|NPCOrange2.png]]</center> | <center>[[Image:NPCOrange.png]][[Image:NPCOrange2.png|NPCOrange2.png]]</center> | ||
− | <br> | + | <br> |
− | {| border="0" align="center" | + | {| border="0" align="center" |
|align="center" | <font size="200"><font color="darkorange">''Lucky Roller''</font color="darkorange"></font size="200"> | |align="center" | <font size="200"><font color="darkorange">''Lucky Roller''</font color="darkorange"></font size="200"> | ||
<br> | <br> | ||
− | |- | + | |- |
|align="center" | <font color="darkorange"><Big>''' Goal: Roll the dice until the total equals the NPCs roll'''</Big></font color="darkorange"> | |align="center" | <font color="darkorange"><Big>''' Goal: Roll the dice until the total equals the NPCs roll'''</Big></font color="darkorange"> | ||
− | |} | + | |} |
− | |||
<center>[[(Spirit_of_Rainbow)_Orange#Services| For Animation Click Here]]</center> | <center>[[(Spirit_of_Rainbow)_Orange#Services| For Animation Click Here]]</center> | ||
<br><br><br> | <br><br><br> | ||
<center>[[Image:NPCYellow.png]][[Image:NPCYellow2.png|NPCYellow2.png]]</center> | <center>[[Image:NPCYellow.png]][[Image:NPCYellow2.png|NPCYellow2.png]]</center> | ||
− | <br> | + | <br> |
− | {| border="0" align="center" | + | {| border="0" align="center" |
|align="center" | <font size="200"><font color="yellow">''Anything but math''</font color="yellow"></font size="200"> | |align="center" | <font size="200"><font color="yellow">''Anything but math''</font color="yellow"></font size="200"> | ||
<br> | <br> | ||
− | |- | + | |- |
|align="center" | <font color="yellow"><Big>''' Goal: Solve 5 consecutive math equations'''</Big></font color="yellow"> | |align="center" | <font color="yellow"><Big>''' Goal: Solve 5 consecutive math equations'''</Big></font color="yellow"> | ||
− | |} | + | |} |
− | |||
<center>[[(Spirit_of_Rainbow)_Yellow#Services| For Animation Click Here]]</center> | <center>[[(Spirit_of_Rainbow)_Yellow#Services| For Animation Click Here]]</center> | ||
<br><br><br> | <br><br><br> | ||
<center>[[Image:NPCGreen.png]][[Image:NPCGreen2.png|NPCGreen2.png]]</center> | <center>[[Image:NPCGreen.png]][[Image:NPCGreen2.png|NPCGreen2.png]]</center> | ||
− | <br> | + | <br> |
− | {| border="0" align="center" | + | {| border="0" align="center" |
|align="center" | <font size="200"><font color="yellowgreen">''Stopwatch''</font color=" olivegreen "></font size="200"> | |align="center" | <font size="200"><font color="yellowgreen">''Stopwatch''</font color=" olivegreen "></font size="200"> | ||
<br> | <br> | ||
− | |- | + | |- |
|align="center" | <font color=" yellowgreen "><Big>'''Goal: Press the stop button within .03 seconds of the time given by NPC'''</Big></font color=" yellowgreen "> | |align="center" | <font color=" yellowgreen "><Big>'''Goal: Press the stop button within .03 seconds of the time given by NPC'''</Big></font color=" yellowgreen "> | ||
− | |} | + | |} |
− | |||
<center>[[(Spirit_of_Rainbow)_Green#Services| For Animation Click Here]]</center> | <center>[[(Spirit_of_Rainbow)_Green#Services| For Animation Click Here]]</center> | ||
<br><br><br> | <br><br><br> | ||
<center>[[Image:NPCBlue.png]][[Image:NPCBlue2.png|NPCBlue2.png]]</center> | <center>[[Image:NPCBlue.png]][[Image:NPCBlue2.png|NPCBlue2.png]]</center> | ||
− | <br> | + | <br> |
− | {| border="0" align="center" | + | {| border="0" align="center" |
− | |align="center" | <font size="200"><font color="DarkTurquoise">'' Typo''</font color="DarkTurquoise"></font size="200"> | + | |align="center" | <font size="200"><font color="DarkTurquoise">'' Typo''</font color="DarkTurquoise"></font size="200"> |
− | <br> | + | <br> |
− | |- | + | |- |
|align="center" | <font color="DarkTurquoise"><Big>'''Goal: Type the exact letters and numbers given by the NPC'''</Big></font color=" DarkTurquoise "> | |align="center" | <font color="DarkTurquoise"><Big>'''Goal: Type the exact letters and numbers given by the NPC'''</Big></font color=" DarkTurquoise "> | ||
− | |} | + | |} |
− | |||
<center>[[(Spirit_of_Rainbow)_Blue#Services| For Animation Click Here]]</center> | <center>[[(Spirit_of_Rainbow)_Blue#Services| For Animation Click Here]]</center> | ||
<br><br><br> | <br><br><br> | ||
<center>[[Image:NPCIndigo.png]][[Image:NPCIndigo2.png|NPCIndigo2.png]]</center> | <center>[[Image:NPCIndigo.png]][[Image:NPCIndigo2.png|NPCIndigo2.png]]</center> | ||
− | <br> | + | <br> |
− | {| border="0" align="center" | + | {| border="0" align="center" |
|align="center" | <font size="200"><font color=" darkblue ">''Concentration''</font color=" darkblue "></font size="200"> | |align="center" | <font size="200"><font color=" darkblue ">''Concentration''</font color=" darkblue "></font size="200"> | ||
<br> | <br> | ||
− | |- | + | |- |
|align="center" | <font color=" darkblue"><Big>'''Goal: Match all the Masquerpets to win'''</Big></font color=" darkblue "> | |align="center" | <font color=" darkblue"><Big>'''Goal: Match all the Masquerpets to win'''</Big></font color=" darkblue "> | ||
− | |} | + | |} |
− | |||
<center>[[(Spirit_of_Rainbow)_Indigo#Services| For Animation Click Here]]</center> | <center>[[(Spirit_of_Rainbow)_Indigo#Services| For Animation Click Here]]</center> | ||
<br><br><br> | <br><br><br> | ||
<center>[[Image:NPCViolet.png]][[Image:NPCViolet2.png|NPCViolet2.png]]</center> | <center>[[Image:NPCViolet.png]][[Image:NPCViolet2.png|NPCViolet2.png]]</center> | ||
− | <br> | + | <br> |
− | {| border="0" align="center" | + | {| border="0" align="center" |
|align="center" | <font size="200"><font color=" purple ">''Drop the Ball''</font color=" purple "></font size="200"> | |align="center" | <font size="200"><font color=" purple ">''Drop the Ball''</font color=" purple "></font size="200"> | ||
<br> | <br> | ||
− | |- | + | |- |
|align="center" | <font color="purple"><Big>'''Goal: Predict the winning hole '''</Big></font color=" purple "> | |align="center" | <font color="purple"><Big>'''Goal: Predict the winning hole '''</Big></font color=" purple "> | ||
− | |} | + | |} |
− | |||
<center>[[(Spirit_of_Rainbow)_Violet#Services| For Animation Click Here]]</center> | <center>[[(Spirit_of_Rainbow)_Violet#Services| For Animation Click Here]]</center> | ||
Line 144: | Line 131: | ||
|- | |- | ||
!1st Place | !1st Place | ||
− | !50% of the total application fees + | + | !50% of the total application fees + [[Rainbow Box]] x10 |
|- | |- | ||
!2nd Place | !2nd Place | ||
− | !24% of the total application fees + | + | !24% of the total application fees + [[Rainbow Box]] x9 |
|- | |- | ||
!3rd Place | !3rd Place | ||
− | !12% of the total application fees + | + | !12% of the total application fees + [[Rainbow Box]] x8 |
|- | |- | ||
!4th Place | !4th Place | ||
− | !6% of the total application fees + | + | !6% of the total application fees + [[Rainbow Box]] x7 |
|- | |- | ||
!5th Place | !5th Place | ||
− | !3% of the total application fees + | + | !3% of the total application fees + [[Rainbow Box]] x6 |
|- | |- | ||
!6th Place | !6th Place | ||
− | !1.5% of the total application fees + | + | !1.5% of the total application fees + [[Rainbow Box]] x5 |
+ | |- | ||
+ | !7th Place | ||
+ | !Less than 1.5% of the total application fees + [[Rainbow Box]] x4 | ||
+ | |- | ||
+ | !8th Place | ||
+ | !Less than 1.5% of the total application fees + [[Rainbow Box]] x3 | ||
+ | |- | ||
+ | !9th Place | ||
+ | !Less than 1.5% of the total application fees + [[Rainbow Box]] x2 | ||
|- | |- | ||
− | ! | + | !10th Place |
− | !Less than 1.5% of the total application fees + | + | !Less than 1.5% of the total application fees + [[Rainbow Box]] x1 |
|} | |} | ||
<br> | <br> | ||
Line 180: | Line 176: | ||
|- | |- | ||
!4 | !4 | ||
− | ! | + | !Event Chips x5 |
|- | |- | ||
!5 | !5 | ||
− | ! | + | !Event Chips x10 |
|- | |- | ||
!6 | !6 | ||
− | ! | + | !Red Chips x5000 |
|- | |- | ||
!7 | !7 | ||
− | ![[Rainbow Box]] | + | ![[Rainbow Box]] x1 |
|} | |} | ||
<center>*'''All items are rewarded to everyone who finish at least 4 of any of the games even if you're the last to finish the race. Boxes and contents are all event, and cannot be traded.'''</center> | <center>*'''All items are rewarded to everyone who finish at least 4 of any of the games even if you're the last to finish the race. Boxes and contents are all event, and cannot be traded.'''</center> | ||
Line 221: | Line 217: | ||
![[Soul Dancer]] Pick-up Pet | ![[Soul Dancer]] Pick-up Pet | ||
!1 | !1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
! | ! | ||
|- | |- | ||
Line 286: | Line 270: | ||
![[Nyan Cat Set (M)]] | ![[Nyan Cat Set (M)]] | ||
!1 | !1 | ||
+ | ! | ||
+ | |- | ||
+ | !Rainbow Crystal Sword | ||
+ | !1 | ||
+ | ! | ||
+ | |- | ||
+ | !Rainbow Crystal Big Sword | ||
+ | !1 | ||
+ | ! | ||
+ | |- | ||
+ | !Rainbow Crystal Axe | ||
+ | !1 | ||
+ | ! | ||
+ | |- | ||
+ | !Rainbow Crystal Big Axe | ||
+ | !1 | ||
+ | ! | ||
+ | |- | ||
+ | !Rainbow Crystal Knuckle | ||
+ | !1 | ||
+ | ! | ||
+ | |- | ||
+ | !Rainbow Crystal Stick | ||
+ | !1 | ||
+ | ! | ||
+ | |- | ||
+ | !Rainbow Crystal Wand | ||
+ | !1 | ||
+ | ! | ||
+ | |- | ||
+ | !Rainbow Crystal Staff | ||
+ | !1 | ||
+ | ! | ||
+ | |- | ||
+ | !Rainbow Crystal Bow | ||
+ | !1 | ||
+ | ! | ||
+ | |- | ||
+ | !Rainbow Crystal Yo-Yo | ||
+ | !1 | ||
+ | ! | ||
+ | |- | ||
+ | !Rainbow Crystal Shield | ||
+ | !1 | ||
+ | ! | ||
+ | |- | ||
+ | !Rainbow Crystal FM Shield | ||
+ | !1 | ||
+ | ! | ||
+ | |- | ||
+ | !Rainbow Crystal Book | ||
+ | !1 | ||
+ | ! | ||
+ | |- | ||
+ | !Rainbow Crystal Set (M) | ||
+ | !1 | ||
+ | ! | ||
+ | |- | ||
+ | !Rainbow Crystal Set (F) | ||
+ | !1 | ||
! | ! | ||
|- | |- | ||
|} | |} |
Revision as of 18:31, 29 August 2022
During the race, Insanityers must soar across the continent to complete 7 mini-games in a random order. Each mini-game will be provided by NPCs scattered all over the world of Roika.
Note: The Rainbow Spirit NPCs are located on the floating islands above the continents.
03:30 am Registration open
03:50 am Registration close
04:00 am Race starts
Thursday:
9:30 pm Registration open
9:50 pm Registration close
10:00 pm Race starts
Saturday:
1:00 pm Registration open
1:20 pm Registration close
1:30 pm Race starts
All times are server time
2. You will then be asked to complete 7 mini-games in a random order. The NPCs that host these games are scattered all over Roika. You can click on the Rainbow Race logo (RR) to see which game you have to do.
3. Once the ‘Rainbow Race’ starts, the Rainbow Race icon pops out in the bottom of the navigator. You can check the details by clicking it.
This is the RR Logo
This is the Chart
Chart appears when you click on RR logo. The highlighted mini game is where YOU start . Each mini game highlights in its color. Violet for Violet's mini game, Red for Red's mini game and so on and so forth.
- Blinkwings
- 5 minute town teleport
- Any Ticket


ROCK PAPER SCISSORS
|
Goal: Win 3 consecutive rounds of Rock Paper Scissors |


Lucky Roller
|
Goal: Roll the dice until the total equals the NPCs roll |


Anything but math
|
Goal: Solve 5 consecutive math equations |


Stopwatch
|
Goal: Press the stop button within .03 seconds of the time given by NPC |


Typo
|
Goal: Type the exact letters and numbers given by the NPC |


Concentration
|
Goal: Match all the Masquerpets to win |


Drop the Ball
|
Goal: Predict the winning hole |
Mini-Games Completed | Reward (items) |
1st Place | 50% of the total application fees + Rainbow Box x10 |
---|---|
2nd Place | 24% of the total application fees + Rainbow Box x9 |
3rd Place | 12% of the total application fees + Rainbow Box x8 |
4th Place | 6% of the total application fees + Rainbow Box x7 |
5th Place | 3% of the total application fees + Rainbow Box x6 |
6th Place | 1.5% of the total application fees + Rainbow Box x5 |
7th Place | Less than 1.5% of the total application fees + Rainbow Box x4 |
8th Place | Less than 1.5% of the total application fees + Rainbow Box x3 |
9th Place | Less than 1.5% of the total application fees + Rainbow Box x2 |
10th Place | Less than 1.5% of the total application fees + Rainbow Box x1 |
Mini-Games Completed | Reward (items) |
1 | n/a |
---|---|
2 | n/a |
3 | n/a |
4 | Event Chips x5 |
5 | Event Chips x10 |
6 | Red Chips x5000 |
7 | Rainbow Box x1 |
Item | Amount | Discription |
Remantis Laccotte | 100 | 100% HP Recovery |
---|---|---|
Red Chips | 100 | Can be used to purchase items from the Red Chip NPC |
Event Chip | 5/10/15/25 | |
Love Chocolate | 50 | Increase Attack Power and HP by 10% for 2 hours. |
Scroll of Rainbow | 5 | Gives you sparkle animation for your character. Lasts 24 hours. |
Soul Dancer Pick-up Pet | 1 | |
Ice Yetti Buff Pet | 1 | What... the... ding! |
Slayer of Gods | 1 | |
Slayer of Slayers | 1 | |
Ebony of the Gods | 1 | |
Ivory of the Gods | 1 | |
Byakuya Katana | 1 | |
Zangetsu | 1 | |
Vampire Shield | 1 | |
Rainbow Cloud | 1 | |
Rainbow Mania Cloud Mask | 1 | |
Rainbow Cloud Twins Mask | 1 | |
Nyan Cat Set (F) | 1 | |
Nyan Cat Set (M) | 1 | |
Rainbow Crystal Sword | 1 | |
Rainbow Crystal Big Sword | 1 | |
Rainbow Crystal Axe | 1 | |
Rainbow Crystal Big Axe | 1 | |
Rainbow Crystal Knuckle | 1 | |
Rainbow Crystal Stick | 1 | |
Rainbow Crystal Wand | 1 | |
Rainbow Crystal Staff | 1 | |
Rainbow Crystal Bow | 1 | |
Rainbow Crystal Yo-Yo | 1 | |
Rainbow Crystal Shield | 1 | |
Rainbow Crystal FM Shield | 1 | |
Rainbow Crystal Book | 1 | |
Rainbow Crystal Set (M) | 1 | |
Rainbow Crystal Set (F) | 1 |