Difference between revisions of "Crafting"
Furiousboy (talk | contribs) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
===Crafting=== | ===Crafting=== | ||
<BR><BR> | <BR><BR> | ||
− | [[ | + | [[File:CraftsmanWisdom.png|alt=]] '''[[Scroll of Craftsman Wisdom]] (Item Mall):''' Used for giving your [[Equipment|Weapon]] or [[Equipment|Shield]] a random extra stat. Each time the weapon levels, the base stat will be added to the current stat, up until the max level of 120. For example, if your sword has strength +2, each level it will gain strength +2 until level 120 where it will have strength +240. Using a scroll will reset your weapon/shield level back to 1. |
+ | The possible stats for each type of weapon are listed below. | ||
==Weapon== | ==Weapon== | ||
===Sword=== | ===Sword=== | ||
+ | ''Recommended Stat: STR +2'' | ||
+ | |||
'''''All Stat'''''+1 <BR> | '''''All Stat'''''+1 <BR> | ||
'''''Attack'''''+2,+3,+4,+5 <BR> | '''''Attack'''''+2,+3,+4,+5 <BR> | ||
Line 12: | Line 15: | ||
'''''HP'''''+5 <BR><BR> | '''''HP'''''+5 <BR><BR> | ||
===Axe=== | ===Axe=== | ||
+ | ''Recommended Stat: STR +2 or All Stat +1 (Tank Templar Build)'' | ||
+ | |||
'''''All Stat'''''+1 <BR> | '''''All Stat'''''+1 <BR> | ||
'''''Attack'''''+2,+3,+4,+5 <BR> | '''''Attack'''''+2,+3,+4,+5 <BR> | ||
Line 19: | Line 24: | ||
'''''HP'''''+5 <BR><BR> | '''''HP'''''+5 <BR><BR> | ||
===Stick=== | ===Stick=== | ||
+ | ''Recommended Stat: STA +2 (Soul of Rhisis Build) or All Stat +1 (Merkaba Hanzelrusha Build)'' | ||
+ | |||
'''''All Stat'''''+1 <BR> | '''''All Stat'''''+1 <BR> | ||
'''''Attack'''''+2,+3,+4,+5 <BR> | '''''Attack'''''+2,+3,+4,+5 <BR> | ||
Line 26: | Line 33: | ||
'''''HP'''''+5 <BR><BR> | '''''HP'''''+5 <BR><BR> | ||
===Knuckle=== | ===Knuckle=== | ||
+ | ''Recommended Stat: All Stat +1'' | ||
+ | |||
'''''All Stat'''''+1 <BR> | '''''All Stat'''''+1 <BR> | ||
'''''Attack'''''+2,+3,+4,+5 <BR> | '''''Attack'''''+2,+3,+4,+5 <BR> | ||
Line 33: | Line 42: | ||
'''''HP'''''+5 <BR><BR> | '''''HP'''''+5 <BR><BR> | ||
===Bow=== | ===Bow=== | ||
+ | ''Recommended Stat: DEX +2'' | ||
+ | |||
'''''All Stat'''''+1 <BR> | '''''All Stat'''''+1 <BR> | ||
'''''Attack'''''+2,+3,+4,+5 <BR> | '''''Attack'''''+2,+3,+4,+5 <BR> | ||
Line 40: | Line 51: | ||
'''''HP'''''+5 <BR><BR> | '''''HP'''''+5 <BR><BR> | ||
===Yo-Yo=== | ===Yo-Yo=== | ||
+ | ''Recommended Stat: STR +2'' | ||
+ | |||
'''''All Stat'''''+1 <BR> | '''''All Stat'''''+1 <BR> | ||
'''''Attack'''''+2,+3,+4,+5 <BR> | '''''Attack'''''+2,+3,+4,+5 <BR> | ||
Line 47: | Line 60: | ||
'''''HP'''''+5 <BR><BR> | '''''HP'''''+5 <BR><BR> | ||
===Staff=== | ===Staff=== | ||
+ | ''Recommended Stat: INT +2'' | ||
+ | |||
'''''All Stat'''''+1 <BR> | '''''All Stat'''''+1 <BR> | ||
'''''Attack'''''+2,+3,+4,+5 <BR> | '''''Attack'''''+2,+3,+4,+5 <BR> | ||
Line 54: | Line 69: | ||
'''''HP'''''+5 <BR><BR> | '''''HP'''''+5 <BR><BR> | ||
===Wand=== | ===Wand=== | ||
+ | ''Recommended Stat: INT +2'' | ||
+ | |||
'''''All Stat'''''+1 <BR> | '''''All Stat'''''+1 <BR> | ||
'''''Attack'''''+2,+3,+4,+5 <BR> | '''''Attack'''''+2,+3,+4,+5 <BR> | ||
Line 60: | Line 77: | ||
'''''Hit'''''+1% <BR> | '''''Hit'''''+1% <BR> | ||
'''''HP'''''+5 <BR><BR> | '''''HP'''''+5 <BR><BR> | ||
+ | ==Shield== | ||
+ | ''Recommended Stat: All Stat +2'' | ||
− | |||
'''''All Stat'''''+2 <BR> | '''''All Stat'''''+2 <BR> | ||
'''''Exp'''''+1% <BR> | '''''Exp'''''+1% <BR> | ||
'''''Parry'''''+1,+2 <BR> | '''''Parry'''''+1,+2 <BR> | ||
'''''Hit'''''+1% <BR><BR> | '''''Hit'''''+1% <BR><BR> |
Latest revision as of 03:45, 23 March 2024
Crafting
Scroll of Craftsman Wisdom (Item Mall): Used for giving your Weapon or Shield a random extra stat. Each time the weapon levels, the base stat will be added to the current stat, up until the max level of 120. For example, if your sword has strength +2, each level it will gain strength +2 until level 120 where it will have strength +240. Using a scroll will reset your weapon/shield level back to 1.
The possible stats for each type of weapon are listed below.
Weapon
Sword
Recommended Stat: STR +2
All Stat+1
Attack+2,+3,+4,+5
Str+1,+2
MP+5
Hit+1%
HP+5
Axe
Recommended Stat: STR +2 or All Stat +1 (Tank Templar Build)
All Stat+1
Attack+2,+3,+4,+5
Str+1,+2
MP+5
Hit+1%
HP+5
Stick
Recommended Stat: STA +2 (Soul of Rhisis Build) or All Stat +1 (Merkaba Hanzelrusha Build)
All Stat+1
Attack+2,+3,+4,+5
Sta+1,+2
MP+5
Hit+1%
HP+5
Knuckle
Recommended Stat: All Stat +1
All Stat+1
Attack+2,+3,+4,+5
Int+1,+2
MP+5
Hit+1%
HP+5
Bow
Recommended Stat: DEX +2
All Stat+1
Attack+2,+3,+4,+5
Dex+1,+2
MP+5
Hit+1%
HP+5
Yo-Yo
Recommended Stat: STR +2
All Stat+1
Attack+2,+3,+4,+5
Str+1,+2
MP+5
Hit+1%
HP+5
Staff
Recommended Stat: INT +2
All Stat+1
Attack+2,+3,+4,+5
Int+1,+2
MP+5
Hit+1%
HP+5
Wand
Recommended Stat: INT +2
All Stat+1
Attack+2,+3,+4,+5
Int+1,+2
MP+5
Hit+1%
HP+5
Shield
Recommended Stat: All Stat +2
All Stat+2
Exp+1%
Parry+1,+2
Hit+1%