Difference between revisions of "Artisan"
Jump to navigation
Jump to search
m |
|||
| Line 32: | Line 32: | ||
* Sand x1 | * Sand x1 | ||
* Artic Wood X1 | * Artic Wood X1 | ||
| + | |- | ||
| + | | Red Chip Bar | ||
| + | || 13 | ||
| + | || | ||
| + | * Red Chips x 250 | ||
| + | * Gold Dust x1 | ||
| + | * Pine Wood x1 | ||
| + | |- | ||
| + | | Recycling Scroll | ||
| + | || 16 | ||
| + | || | ||
| + | * Scroll Paper x5 | ||
| + | * Talent Stone x1 | ||
| + | * Red Chip Bar x1 | ||
| + | |- | ||
| + | | Soul Dust Bar | ||
| + | || 19 | ||
| + | || | ||
| + | * Soul Fragment x1 | ||
| + | * Gold Coin x1 | ||
| + | * Pine Wood X1 | ||
| + | |- | ||
| + | | Crystal Bar | ||
| + | || 22 | ||
| + | || | ||
| + | * Crystal Chunk x1 | ||
| + | * Crystal Soul Chunk x1 | ||
| + | * Soul Fragment x50 | ||
| + | * Red Chips x500 | ||
| + | * Event Chips x25 | ||
| + | |- | ||
| + | | 1 Star Upgrade Scroll | ||
| + | || 25 | ||
| + | || | ||
| + | * Scroll Paper x100 | ||
| + | * Bad Boss Star x10 | ||
| + | * Red Chip Bar x10 | ||
| + | * Ancient Skull x100 | ||
| + | * Weapon Parts x50 | ||
| + | * Armor Parts x50 | ||
| + | |- | ||
| + | | Revert Trasmutation Scroll | ||
| + | || 28 | ||
| + | || | ||
| + | * Scroll Paper x5 | ||
| + | * Trasmutation Nugget x 1 | ||
| + | * Silver Nugget x1 | ||
| + | * Red Chip Bar x1 | ||
| + | * Talent Stone x1 | ||
| + | |- | ||
| + | | Common Awake Scroll | ||
| + | || 31 | ||
| + | || | ||
| + | * Scroll of Awakening x2 | ||
| + | * Silver Nugget x1 | ||
| + | * Red Chip Bar x1 | ||
| + | * Armor Parts x1 | ||
| + | * Talent Stone x1 | ||
| + | |- | ||
| + | | PvE Armor Parts Chance Box | ||
| + | || 34 | ||
| + | || | ||
| + | * Red Chip Bar x3 | ||
| + | * Gemstone x1 | ||
| + | * Roots x1 | ||
| + | * Weapon Parts x1 | ||
| + | * Talent Stone x1 | ||
| + | |- | ||
| + | | Unique Awake Scroll | ||
| + | || 37 | ||
| + | || | ||
| + | Common Awake Scroll x5 | ||
| + | Red Chip Bar x2 | ||
| + | Branc x1 | ||
| + | Silver Nugget x1 | ||
| + | Weapon Parts x1 | ||
| + | |- | ||
| + | | | ||
| + | || | ||
| + | || | ||
| + | |||
|- | |- | ||
| | | | ||
|| | || | ||
|| | || | ||
| + | |||
|} | |} | ||
Revision as of 15:17, 10 March 2025
| Craft | Required Profession Level | Requirements |
|---|---|---|
| Crushed Red Chips x100 | 1 |
|
| Scroll Of Awakening x50 | 4 |
|
| Wood Glue | 5 |
|
| Scroll Paper | 8 |
|
| Empty Potion Bottle | 10 |
|
| Red Chip Bar | 13 |
|
| Recycling Scroll | 16 |
|
| Soul Dust Bar | 19 |
|
| Crystal Bar | 22 |
|
| 1 Star Upgrade Scroll | 25 |
|
| Revert Trasmutation Scroll | 28 |
|
| Common Awake Scroll | 31 |
|
| PvE Armor Parts Chance Box | 34 |
|
| Unique Awake Scroll | 37 |
Common Awake Scroll x5 Red Chip Bar x2 Branc x1 Silver Nugget x1 Weapon Parts x1 |
|
|