Difference between revisions of "Artisan"
Jump to navigation
Jump to search
m |
|||
Line 147: | Line 147: | ||
* Crystal Nugget x1 | * Crystal Nugget x1 | ||
|- | |- | ||
− | | | + | | Scroll of Pet Name Change |
− | || | + | || 52 |
|| | || | ||
− | + | * Scroll Paper x10 | |
+ | * Soul Dust Bar x1 | ||
+ | * Fashion Parts x15 | ||
+ | * Silver Nugget x3 | ||
+ | * Gold Nugget x1 | ||
|- | |- | ||
− | | | + | | Scroll of Character Name Change |
− | || | + | || 55 |
|| | || | ||
− | + | * Scroll Paper x5 | |
+ | * Red Chip Bar x2 | ||
+ | * Fashion Parts x35 | ||
+ | * Transmutation Nugget x1 | ||
+ | * Talent Stone x1 | ||
|- | |- | ||
− | | | + | | Scroll of Rarity Change |
− | || | + | || 58 |
|| | || | ||
− | + | * Scroll Paper x10 | |
+ | * Soul Dust Bar x1 | ||
+ | * Gold Nugget x3 | ||
+ | * Crystal Nugget x1 | ||
+ | * Gemstone x2 | ||
|- | |- | ||
− | | | + | | 3 Star Upgrade Scroll |
− | || | + | || 61 |
|| | || | ||
− | + | * 2 Star Upgrade Scroll x1 | |
+ | * Good Boss Star x10 | ||
+ | * Soul Dust Bar x50 | ||
+ | * Accessory Parts x75 | ||
+ | * Quality Weapon Parts x25 | ||
+ | * Quality Armor Parts x25 | ||
+ | * Quality Fashion Parts x50 | ||
+ | * Quality Accessories Parts x25 | ||
|- | |- | ||
− | | | + | | Epic Awake Scroll x3 |
− | || | + | || 67 |
|| | || | ||
− | + | * Unique Awake Scroll x10 | |
+ | * Soul Dust Bar x5 | ||
+ | * Crystal Nugget x5 | ||
+ | * Accessories Parts x3 | ||
+ | * Quality Weapon Parts x1 | ||
|- | |- | ||
| | | |
Revision as of 15:31, 10 March 2025
Craft | Required Profession Level | Requirements |
---|---|---|
Crushed Red Chips x100 | 1 |
|
Scroll Of Awakening x50 | 4 |
|
Wood Glue | 5 |
|
Scroll Paper | 8 |
|
Empty Potion Bottle | 10 |
|
Red Chip Bar | 13 |
|
Recycling Scroll | 16 |
|
Soul Dust Bar | 19 |
|
Crystal Bar | 22 |
|
1 Star Upgrade Scroll | 25 |
|
Revert Trasmutation Scroll | 28 |
|
Common Awake Scroll x5 | 31 |
|
PvE Armor Parts Chance Box | 34 |
|
Unique Awake Scroll x15 | 37 |
|
2 Star Upgrade Scroll | 40 |
|
Rage Scroll x25 | 43 |
|
Scroll of Rarity Removal | 46 |
|
Scroll of Element Change x20 | 49 |
|
Scroll of Pet Name Change | 52 |
|
Scroll of Character Name Change | 55 |
|
Scroll of Rarity Change | 58 |
|
3 Star Upgrade Scroll | 61 |
|
Epic Awake Scroll x3 | 67 |
|