Difference between revisions of "Alchemist"
Jump to navigation
Jump to search
m |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
|| 2 | || 2 | ||
|| | || | ||
| − | Crushed Red Chips X5000 | + | * Crushed Red Chips X5000 |
* FLY x50 | * FLY x50 | ||
* FOR x50 | * FOR x50 | ||
| Line 223: | Line 223: | ||
* Christmas Cake x150 | * Christmas Cake x150 | ||
|- | |- | ||
| − | | | + | | Mixed Penya Potion |
| + | || 27 | ||
|| | || | ||
| + | * Crushed Red Chips x5000 | ||
| + | * Zombie Brainzzzz x50 | ||
| + | * Golden Banana x50 | ||
| + | * Eye Of Ra Charm x100 | ||
| + | |- | ||
| + | | Mega Mixed Potion | ||
| + | || 28 | ||
| + | || | ||
| + | * Crushed Red Chips x100 | ||
| + | * Mixed Health Potion x1 | ||
| + | * Mixed Offensive Potion x1 | ||
| + | |- | ||
| + | | Advanced Health Potion | ||
| + | || 29 | ||
| + | || | ||
| + | * Crushed Red Chips x100 | ||
| + | * Health Potion x1 | ||
| + | * Blueredspot Mushroom x1 | ||
| + | * Green Purple Mushroom x1 | ||
| + | * Bloom Flower x1 | ||
| + | |- | ||
| + | | Advanced Mana Potion | ||
| + | || 30 | ||
| + | || | ||
| + | * Crushed Red Chips x100 | ||
| + | * Mana Potion x1 | ||
| + | * Redspot Mushroom x1 | ||
| + | * Green Purple Mushroom x1 | ||
| + | * Bloom Flower x1 | ||
| + | |- | ||
| + | | Advanced Stamina Potion | ||
| + | || 31 | ||
| + | || | ||
| + | * Crushed Red Chips x100 | ||
| + | * Stamina Potion x1 | ||
| + | * Orange Mushroom x1 | ||
| + | * Green Purple Mushroom x1 | ||
| + | * Bloom Flower x1 | ||
| + | |- | ||
| + | | Advanced Dexterity Potion | ||
| + | || 32 | ||
| + | || | ||
| + | * Crushed Red Chips x100 | ||
| + | * Dexterity Potion x1 | ||
| + | * Bayberry x1 | ||
| + | * Green Purple Mushroom x1 | ||
| + | * Bloom Flower x1 | ||
| + | |- | ||
| + | | Advanced Strength Potion | ||
| + | || 33 | ||
| + | || | ||
| + | * Crushed Red Chips x100 | ||
| + | * Strength Potion x1 | ||
| + | * Magnolia x1 | ||
| + | * Green Purple Mushroom x1 | ||
| + | * Branch x1 | ||
| + | |- | ||
| + | | Advanced Intelligence Potion | ||
| + | || 34 | ||
| + | || | ||
| + | * Crushed Red Chips x100 | ||
| + | * Intelligence Potion x1 | ||
| + | * Sunflower x1 | ||
| + | * Green Purple Mushroom x1 | ||
| + | * Roots x1 | ||
| + | |- | ||
| + | | Decrease Cast Time Potion | ||
| + | || 35 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Empty Bottle x1 | ||
| + | * Nightshade x1 | ||
| + | * Redspot Mushroom x1 | ||
| + | * Tree Seeds x1 | ||
| + | |- | ||
| + | | Increased Attack Potion | ||
| + | || 36 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Empty Potion Bottle x1 | ||
| + | * Orange Mushroom x1 | ||
| + | * Nightshade x1 | ||
| + | * Ivy x1 | ||
| + | |- | ||
| + | | Advanced Speed Potion | ||
| + | || 37 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Speed Potion x1 | ||
| + | * Leafs x1 | ||
| + | * Blue Redspot Mushroom x1 | ||
| + | * Nightshade x1 | ||
| + | |- | ||
| + | | Advanced PvE Potion | ||
| + | || 39 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * PVE Potion x1 | ||
| + | * Sky Blue Egg x12 | ||
| + | * Sunflower x1 | ||
| + | * Nightshade x1 | ||
| + | |- | ||
| + | | Expert Health Potion | ||
| + | || 41 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Advanced Health Potion x1 | ||
| + | * Ancient Skull x1 | ||
| + | * Snow Berries x1 | ||
| + | * Butterfly Flower x1 | ||
| + | |- | ||
| + | | Expert Mana Potion | ||
| + | || 43 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Expert Mana Potion x1 | ||
| + | * Acorn x1 | ||
| + | * Butterfly Flower x1 | ||
| + | * Nightshade x1 | ||
| + | |- | ||
| + | | Expert Stamina Potion | ||
| + | || 45 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Advanced Stamina Potion x1 | ||
| + | * Green Purple Mushroom x1 | ||
| + | * Tree Seeds x1 | ||
| + | * Butterfly Flower x1 | ||
| + | |- | ||
| + | | Expert Dexterity Potion | ||
| + | || 47 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Advanced Dexterity Potion x1 | ||
| + | * Blue Redspot Mushroom x1 | ||
| + | * Ivy x1 | ||
| + | * Butterfly Flower x1 | ||
| + | |- | ||
| + | | Expert Strength Potion | ||
| + | || 49 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Advanced Strength Potion x1 | ||
| + | * Leafs x1 | ||
| + | * Deathbell x1 | ||
| + | * Butterfly Flower x1 | ||
| + | |- | ||
| + | | Expert Intelligence Potion | ||
| + | || 51 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Advanced Intelligence Potion x1 | ||
| + | * Butterfly Flower x1 | ||
| + | * Ninroot x1 | ||
| + | * Branch x1 | ||
| + | |- | ||
| + | | Advanced ADOCH Potion | ||
| + | || 53 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * ADOCH Potion x1 | ||
| + | * Fashion Parts x1 | ||
| + | * Snow Berries x1 | ||
| + | * Ninroot x1 | ||
| + | |- | ||
| + | | Advanced Melee Block Potion | ||
| + | || 55 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Melee Block Potion x1 | ||
| + | * Accessory Parts x1 | ||
| + | * Juniper Berries x1 | ||
| + | * Ninroot x1 | ||
| + | |- | ||
| + | | Advanced Range Block Potion | ||
| + | || 57 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Range Block Potion x1 | ||
| + | * Weapon Parts x1 | ||
| + | * Deathbell x1 | ||
| + | * Ninroot x1 | ||
| + | |- | ||
| + | | Epic PvE Potion | ||
| + | || 59 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Advanced PVE Potion x1 | ||
| + | * Gemstone x1 | ||
| + | * Nightshade x1 | ||
| + | * Ninroot x1 | ||
| + | |- | ||
| + | | Epic Penya Potion | ||
| + | || 61 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Penya Potion x1 | ||
| + | * Mixed Penya Potion x1 | ||
| + | * Deathbell x1 | ||
| + | * Cat Tail x1 | ||
| + | |- | ||
| + | | Epic Drop Potion | ||
| + | || 63 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Drop Potion x1 | ||
| + | * Cat Tail x1 | ||
| + | * Gemstone x1 | ||
| + | * Deathbell x1 | ||
| + | |- | ||
| + | | Master Health Potion | ||
| + | || 65 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Expert Health Potion x1 | ||
| + | * Ranarr x1 | ||
| + | * Roots x1 | ||
| + | * Glowing Mushroom x1 | ||
| + | |- | ||
| + | | Master Mana Potion | ||
| + | || 67 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Expert Mana Potion x1 | ||
| + | * Leafs x1 | ||
| + | * Cat Tail x1 | ||
| + | * Glowing Mushroom x1 | ||
| + | |- | ||
| + | | Master Stamina Potion | ||
| + | || 69 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Expert Stamina Potion x1 | ||
| + | * Ninroot x1 | ||
| + | * Branch x1 | ||
| + | * Glowing Mushroom x1 | ||
| + | |- | ||
| + | | Master Dexterity Potion | ||
| + | || 71 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Expert Dexterity Potion x1 | ||
| + | * Deathbell x1 | ||
| + | * Ivy x1 | ||
| + | * Glowing Mushroom x1 | ||
| + | |- | ||
| + | | Master Strength Potion | ||
| + | || 73 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Expert Strength Potion x1 | ||
| + | * Glowing Mushroom x1 | ||
| + | * Acorn x1 | ||
| + | * Waterweed x1 | ||
| + | |- | ||
| + | | Master Intelligence Potion | ||
| + | || 75 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Expert Intelligence Potion x1 | ||
| + | * Tree Seeds x1 | ||
| + | * Glowing Mushroom x1 | ||
| + | * Coral Grapes x1 | ||
| + | |- | ||
| + | | Overload Stamina Potion | ||
| + | || 77 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Master Stamina Potion x1 | ||
| + | * Rainbow Gemstone x1 | ||
| + | * Cat Tail x1 | ||
| + | * Waterweed x1 | ||
| + | |- | ||
| + | | Overload Dexterity Potion | ||
| + | || 79 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Master Dexterity Potion x1 | ||
| + | * Rainbow Gemstone x1 | ||
| + | * Deathbell x1 | ||
| + | * Waterweed x1 | ||
| + | |- | ||
| + | | Overload Strength Potion | ||
| + | || 81 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Master Strength Potion x1 | ||
| + | * Waterweed x1 | ||
| + | * Rainbow Gemstone x1 | ||
| + | * Ranarr x1 | ||
| + | |- | ||
| + | | Overload Intelligence Potion | ||
| + | || 83 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Master Intelligence Potion x1 | ||
| + | * Rainbow Gemstone x1 | ||
| + | * Glowing Mushroom x1 | ||
| + | * Waterweed x1 | ||
| + | |- | ||
| + | | Overload Health Potion | ||
| + | || 85 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Master Health Potion x1 | ||
| + | * Rainbow Gemstone x1 | ||
| + | * Waterweed x1 | ||
| + | * Coral Grapes x1 | ||
| + | |- | ||
| + | | Overload Mana Potion | ||
| + | || 87 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Master Mana Potion x1 | ||
| + | * Rainbow Gemstone x1 | ||
| + | * Waterweed x1 | ||
| + | * Avatoe x1 | ||
| + | |- | ||
| + | | Epic Intelligence Potion | ||
| + | || 89 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Overload Intelligence Potion x1 | ||
| + | * Mixed Intelligence Potion x1 | ||
| + | * Marigold x1 | ||
| + | * Ranarr x1 | ||
| + | |- | ||
| + | | Epic Stamina Potion | ||
| + | || 91 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Overload Stamina Potion x1 | ||
| + | * Mixed Stamina Potion x1 | ||
| + | * Quality Fashion Parts x1 | ||
| + | * Waterweed x1 | ||
| + | |- | ||
| + | | Epic Strength Potion | ||
| + | || 93 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Overload Strength Potion x1 | ||
| + | * Mixed Strength Potion x1 | ||
| + | * Quality Accessory Parts x1 | ||
| + | * Coral Grapes x1 | ||
| + | |- | ||
| + | | Epic Dexterity Potion | ||
| + | || 95 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Overload Dexterity Potion x1 | ||
| + | * Mixed Dexterity Potion x1 | ||
| + | * Quality Weapon Parts x1 | ||
| + | * Avatoe x1 | ||
| + | |- | ||
| + | | Epic All Stat Potion | ||
| + | || 97 | ||
| + | || | ||
| + | * Soul Dust x100 | ||
| + | * Epic Intelligence Potion x1 | ||
| + | * Epic Stamina Potion x1 | ||
| + | * Epic Strength Potion x1 | ||
| + | * Epic Dexterity Potion x1 | ||
| + | |- | ||
| + | | Super Epic Combined Potion | ||
| + | || 99 | ||
|| | || | ||
| − | + | * Soul Dust x100 | |
| + | * Epic All Stat Potion x1 | ||
| + | * Overload Health Potion x1 | ||
| + | * Overload Mana Potion x1 | ||
| + | * Blood Gem x1 | ||
|} | |} | ||
Latest revision as of 12:57, 11 March 2025
| Craft | Required Profession Level | Requirements |
|---|---|---|
| PvE Potion | 1 |
|
| Mixed FLY FOR FUN Potion | 2 |
|
| Health Potion | 3 |
|
| Mixed Agility Potion | 4 |
|
| Mana Potion | 5 |
|
| Mixed All Stats Potion | 6 |
|
| Speed Potion | 7 |
|
| Mixed Health Potion | 8 |
|
| Stamina Potion | 9 |
|
| Mixed Stamina Potion | 10 |
|
| Dexterity Potion | 11 |
|
| Mixed Dexterity Potion | 12 |
|
| Strength Potion | 13 |
|
| Mixed Strength Potion | 14 |
|
| Intelligence Potion | 15 |
|
| Mixed Intelligence Potion | 16 |
|
| Melee Block Potion | 17 |
|
| Mixed Crit and Hit Potion | 18 |
|
| Range Block Potion | 19 |
|
| Mixed Defence Potion | 20 |
|
| ADOCH Potion | 21 |
|
| Mixed Attack Potion | 22 |
|
| Penya potion | 23 |
|
| Mixed DCT Potion | 24 |
|
| Drop Potion | 25 |
|
| Mixed Offensive Potion | 26 |
|
| Mixed Penya Potion | 27 |
|
| Mega Mixed Potion | 28 |
|
| Advanced Health Potion | 29 |
|
| Advanced Mana Potion | 30 |
|
| Advanced Stamina Potion | 31 |
|
| Advanced Dexterity Potion | 32 |
|
| Advanced Strength Potion | 33 |
|
| Advanced Intelligence Potion | 34 |
|
| Decrease Cast Time Potion | 35 |
|
| Increased Attack Potion | 36 |
|
| Advanced Speed Potion | 37 |
|
| Advanced PvE Potion | 39 |
|
| Expert Health Potion | 41 |
|
| Expert Mana Potion | 43 |
|
| Expert Stamina Potion | 45 |
|
| Expert Dexterity Potion | 47 |
|
| Expert Strength Potion | 49 |
|
| Expert Intelligence Potion | 51 |
|
| Advanced ADOCH Potion | 53 |
|
| Advanced Melee Block Potion | 55 |
|
| Advanced Range Block Potion | 57 |
|
| Epic PvE Potion | 59 |
|
| Epic Penya Potion | 61 |
|
| Epic Drop Potion | 63 |
|
| Master Health Potion | 65 |
|
| Master Mana Potion | 67 |
|
| Master Stamina Potion | 69 |
|
| Master Dexterity Potion | 71 |
|
| Master Strength Potion | 73 |
|
| Master Intelligence Potion | 75 |
|
| Overload Stamina Potion | 77 |
|
| Overload Dexterity Potion | 79 |
|
| Overload Strength Potion | 81 |
|
| Overload Intelligence Potion | 83 |
|
| Overload Health Potion | 85 |
|
| Overload Mana Potion | 87 |
|
| Epic Intelligence Potion | 89 |
|
| Epic Stamina Potion | 91 |
|
| Epic Strength Potion | 93 |
|
| Epic Dexterity Potion | 95 |
|
| Epic All Stat Potion | 97 |
|
| Super Epic Combined Potion | 99 |
|