Difference between revisions of "Mining"
Jump to navigation
Jump to search
(Profession - Mining) |
m |
||
Line 2: | Line 2: | ||
|+ <big>'''MINING'''</big> (All the mining materials below require the Pick Axe to collect) | |+ <big>'''MINING'''</big> (All the mining materials below require the Pick Axe to collect) | ||
|- | |- | ||
− | | [[File:sand pile.PNG| | + | | [[File:sand pile.PNG|300px]] |
|| | || | ||
Sand Pile - Level 1 | Sand Pile - Level 1 | ||
Line 13: | Line 13: | ||
* Ancient Skull | * Ancient Skull | ||
|- | |- | ||
− | | [[File:gold pile.PNG| | + | | [[File:gold pile.PNG|300px]] |
|| | || | ||
Gold Pile - Level 10 | Gold Pile - Level 10 | ||
Line 23: | Line 23: | ||
* Gold Coin | * Gold Coin | ||
|- | |- | ||
− | | [[File:crystal ore.PNG| | + | | [[File:crystal ore.PNG|300px]] |
|| | || | ||
Crystal - Level 20 | Crystal - Level 20 | ||
Line 33: | Line 33: | ||
* Talent Stone | * Talent Stone | ||
|- | |- | ||
− | | [[File:crystal soul rock.PNG| | + | | [[File:crystal soul rock.PNG|300px]] |
|| | || | ||
Soul Crystal - Level 30 | Soul Crystal - Level 30 | ||
Line 43: | Line 43: | ||
* Talent Stone | * Talent Stone | ||
|- | |- | ||
− | | [[File:transmutation ore.PNG| | + | | [[File:transmutation ore.PNG|300px]] |
|| | || | ||
Transmutation Rock - Level 40 | Transmutation Rock - Level 40 | ||
Line 53: | Line 53: | ||
* Talent Stone | * Talent Stone | ||
|- | |- | ||
− | | [[File:silver ore.PNG| | + | | [[File:silver ore.PNG|300px]] |
|| | || | ||
Silver Rock - Level 50 | Silver Rock - Level 50 | ||
Line 64: | Line 64: | ||
* Rainbow Gemstone | * Rainbow Gemstone | ||
|- | |- | ||
− | | [[File:gold ore.PNG| | + | | [[File:gold ore.PNG|300px]] |
|| | || | ||
Gold Rock - Level 60 | Gold Rock - Level 60 | ||
Line 75: | Line 75: | ||
* Rainbow Gemstone | * Rainbow Gemstone | ||
|- | |- | ||
− | | [[File:crystal rock.PNG| | + | | [[File:crystal rock.PNG|300px]] |
|| | || | ||
Crystal Rock - Level 70 | Crystal Rock - Level 70 | ||
Line 86: | Line 86: | ||
* Rainbow Gemstone | * Rainbow Gemstone | ||
|- | |- | ||
− | | [[File:platinum ore.PNG| | + | | [[File:platinum ore.PNG|300px]] |
|| | || | ||
Platinum Rock - Level 80 | Platinum Rock - Level 80 | ||
Line 97: | Line 97: | ||
* Rainbow Gemstone | * Rainbow Gemstone | ||
|- | |- | ||
− | | [[File:red ore.PNG| | + | | [[File:red ore.PNG|300px]] |
|| | || | ||
Red Rock - Level 90 | Red Rock - Level 90 | ||
Line 109: | Line 109: | ||
* Blood Gem | * Blood Gem | ||
|- | |- | ||
− | | [[File:soul ore.PNG| | + | | [[File:soul ore.PNG|300px]] |
|| | || | ||
Soul Rock - Level 99 | Soul Rock - Level 99 |
Latest revision as of 12:47, 10 March 2025
You may also watch one of our content creators explaining where to locate the logging materials: Click here to watch