Difference between revisions of "Artisan"
Jump to navigation
Jump to search
m |
|||
| Line 82: | Line 82: | ||
* Talent Stone x1 | * Talent Stone x1 | ||
|- | |- | ||
| − | | Common Awake Scroll | + | | Common Awake Scroll x5 |
|| 31 | || 31 | ||
|| | || | ||
| Line 100: | Line 100: | ||
* Talent Stone x1 | * Talent Stone x1 | ||
|- | |- | ||
| − | | Unique Awake Scroll | + | | Unique Awake Scroll x15 |
|| 37 | || 37 | ||
|| | || | ||
| − | Common Awake Scroll x5 | + | * Common Awake Scroll x5 |
| − | Red Chip Bar x2 | + | * Red Chip Bar x2 |
| − | Branc x1 | + | * Branc x1 |
| − | Silver Nugget x1 | + | * Silver Nugget x1 |
| − | Weapon Parts x1 | + | * Weapon Parts x1 |
| + | |- | ||
| + | | 2 Star Upgrade Scroll | ||
| + | || 40 | ||
| + | || | ||
| + | * Average Boss Star x10 | ||
| + | * Red Chip Bar x50 | ||
| + | * Silver Nugget x25 | ||
| + | * Quality Weapon Parts x15 | ||
| + | * Quality Armor Parts x15 | ||
| + | * Quality Fashion Parts x15 | ||
| + | * Quality Accessories Parts x15 | ||
| + | |- | ||
| + | | Rage Scroll x25 | ||
| + | || 43 | ||
| + | || | ||
| + | * Scroll Paper x5 | ||
| + | * Soul Dust Bar x1 | ||
| + | * Fashion Parts x5 | ||
| + | * Gold Nuggetx1 | ||
| + | * Gemstone x1 | ||
| + | |- | ||
| + | | Scroll of Rarity Removal | ||
| + | || 46 | ||
| + | || | ||
| + | * Ultimate Scroll of Rarity Change x10 | ||
| + | * Red Chip Bar x4 | ||
| + | * Silver Nugget x2 | ||
| + | * Accessory Parts x5 | ||
| + | * Talent Stone x1 | ||
| + | |- | ||
| + | | Scroll of Element Change x20 | ||
| + | || 49 | ||
| + | || | ||
| + | * Scroll Paper x 10 | ||
| + | * Soul Dust Bar x1 | ||
| + | * Fashion Parts x10 | ||
| + | * Gold Nugget x3 | ||
| + | * Crystal Nugget x1 | ||
|- | |- | ||
| | | | ||
| + | || | ||
|| | || | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | || | ||
| + | || | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | || | ||
|| | || | ||
|- | |- | ||
| | | | ||
| + | || | ||
|| | || | ||
| + | |||
| + | |- | ||
| + | | | ||
| + | || | ||
|| | || | ||
| + | |- | ||
| + | | | ||
| + | || | ||
| + | || | ||
|} | |} | ||
Revision as of 15:24, 10 March 2025
| Craft | Required Profession Level | Requirements |
|---|---|---|
| Crushed Red Chips x100 | 1 |
|
| Scroll Of Awakening x50 | 4 |
|
| Wood Glue | 5 |
|
| Scroll Paper | 8 |
|
| Empty Potion Bottle | 10 |
|
| Red Chip Bar | 13 |
|
| Recycling Scroll | 16 |
|
| Soul Dust Bar | 19 |
|
| Crystal Bar | 22 |
|
| 1 Star Upgrade Scroll | 25 |
|
| Revert Trasmutation Scroll | 28 |
|
| Common Awake Scroll x5 | 31 |
|
| PvE Armor Parts Chance Box | 34 |
|
| Unique Awake Scroll x15 | 37 |
|
| 2 Star Upgrade Scroll | 40 |
|
| Rage Scroll x25 | 43 |
|
| Scroll of Rarity Removal | 46 |
|
| Scroll of Element Change x20 | 49 |
|