Difference between revisions of "Alchemist"
Jump to navigation
Jump to search
(Alchemist) |
|||
| Line 7: | Line 7: | ||
|| 1 | || 1 | ||
|| | || | ||
| − | Crushed Red Chips X100 | + | * Crushed Red Chips X100 |
| − | Empty Potion Bottle X1 | + | * Empty Potion Bottle X1 |
| − | Soul Dust x200 | + | * Soul Dust x200 |
| − | Sunflower X1 | + | * Sunflower X1 |
|- | |- | ||
| Mixed FLY FOR FUN Potion | | Mixed FLY FOR FUN Potion | ||
| Line 16: | Line 16: | ||
|| | || | ||
Crushed Red Chips X5000 | Crushed Red Chips X5000 | ||
| − | FLY x50 | + | * FLY x50 |
| − | FOR x50 | + | * FOR x50 |
| − | FUN x50 | + | * FUN x50 |
|- | |- | ||
| Health Potion | | Health Potion | ||
|| 3 | || 3 | ||
|| | || | ||
| − | Crushed Red Chips x100 | + | * Crushed Red Chips x100 |
| − | Empty Potion Bottle X1 | + | * Empty Potion Bottle X1 |
| − | Soul Dust x200 | + | * Soul Dust x200 |
| − | Sunflower | + | * Sunflower x1 |
| − | Magnolia | + | * Magnolia x1 |
|- | |- | ||
| Mixed Agility Potion | | Mixed Agility Potion | ||
|| 4 | || 4 | ||
|| | || | ||
| − | Crushed Red Chips x100 | + | * Crushed Red Chips x100 |
| − | Speedy Gonzales Potion x50 | + | * Speedy Gonzales Potion x50 |
| − | Scroll of Jumping x50 | + | * Scroll of Jumping x50 |
|- | |- | ||
| Mana Potion | | Mana Potion | ||
|| 5 | || 5 | ||
|| | || | ||
| − | Crushed Red Chips x100 | + | * Crushed Red Chips x100 |
| − | Elixir of Flowing Thought x1 | + | * Elixir of Flowing Thought x1 |
| − | Sunflower x1 | + | * Sunflower x1 |
| − | Acorn x1 | + | * Acorn x1 |
| − | Soul Dust x200 | + | * Soul Dust x200 |
|- | |- | ||
| − | | | + | | Mixed All Stats Potion |
| + | || 6 | ||
|| | || | ||
| + | * Crushed Red Chips x5000 | ||
| + | * Lord's Love x50 | ||
| + | * Delicious Cookie (A) x1000 | ||
| + | * Sugar Boost X1000 | ||
| + | |- | ||
| + | | Speed Potion | ||
| + | || 7 | ||
|| | || | ||
| − | + | * Crushed Red Chips x100 | |
| + | * Empty Potion Bottle X1 | ||
| + | * Sunflower x1 | ||
| + | * Bone x1 | ||
| + | * Soul Dust x200 | ||
|- | |- | ||
| − | | | + | | Mixed Health Potion |
| + | || 8 | ||
|| | || | ||
| + | * Crushed Red Chips x5000 | ||
| + | * Gingerbread x100 | ||
| + | * Pride of Victory x50 | ||
| + | * Love Chocolate x50 | ||
| + | |- | ||
| + | | Stamina Potion | ||
| + | || 9 | ||
|| | || | ||
| − | + | * Crushed Red Chips x100 | |
| + | * Empty Potion Bottle x1 | ||
| + | * Orange Mushroom x1 | ||
| + | * Magnolia x1 | ||
| + | * Soul Dust x200 | ||
|- | |- | ||
| − | | | + | | Mixed Stamina Potion |
| + | || 10 | ||
|| | || | ||
| + | * Crushed Red Chips x5000 | ||
| + | * Legendary Life Potion x50 | ||
| + | * Purple Candy Floss x600 | ||
| + | * Purple Egg x600 | ||
| + | |- | ||
| + | | Dexterity Potion | ||
| + | || 11 | ||
| + | || | ||
| + | * Crushed Red Chips x100 | ||
| + | * Empty Potion Bottle x1 | ||
| + | * Event Chips x2 | ||
| + | * Orange Mushroom x1 | ||
| + | * Gold Coin x1 | ||
| + | |- | ||
| + | | Mixed Dexterity Potion | ||
| + | || 12 | ||
| + | || | ||
| + | * Crushed Red Chips x5000 | ||
| + | * Legendary Agility Potion x50 | ||
| + | * Green Candy Floss x600 | ||
| + | * Blue Egg x600 | ||
| + | |- | ||
| + | | Strength Potion | ||
| + | || 13 | ||
| + | || | ||
| + | * Crushed Red Chips x100 | ||
| + | * Empty Potion Bottle x1 | ||
| + | * Event Chips x2 | ||
| + | * Bones x1 | ||
| + | * Orange Mushroom x1 | ||
| + | |- | ||
| + | | Mixed Strength Potion | ||
| + | || 14 | ||
| + | || | ||
| + | * Crushed Red Chips x5000 | ||
| + | * Legendary Power Potion x50 | ||
| + | * Red Candy Floss x600 | ||
| + | * Red Egg x600 | ||
| + | |- | ||
| + | | Intelligence Potion | ||
| + | || 15 | ||
| + | || | ||
| + | * Crushed Red Chips x100 | ||
| + | * Empty Potion Bottle x1 | ||
| + | * Weapon Parts x1 | ||
| + | * Ancient Skull x1 | ||
| + | * Orange Mushroom x1 | ||
| + | |- | ||
| + | | Mixed Intelligence Potion | ||
| + | || 16 | ||
| + | || | ||
| + | * Crushed Red Chips x5000 | ||
| + | * Legendary Intelligence Potion x50 | ||
| + | * Blue Candy Floss x600 | ||
| + | * Blue Egg x600 | ||
| + | |- | ||
| + | | Melee Block Potion | ||
| + | || 17 | ||
| + | || | ||
| + | * Crushed Red Chips x100 | ||
| + | * Empty Potion Bottle x1 | ||
| + | * Weapon Parts x1 | ||
| + | * Sunflower x1 | ||
| + | * Redspot Mushroom x1 | ||
| + | |- | ||
| + | | Mixed Crit and Hit Potion | ||
| + | || 18 | ||
| + | || | ||
| + | * Crushed Red Chips x5000 | ||
| + | * Pink Egg x600 | ||
| + | * Orange Egg x600 | ||
| + | * Pink Candy Floss x600 | ||
| + | * Orange Candy Floss x600 | ||
| + | |- | ||
| + | | Range Block Potion | ||
| + | || 19 | ||
| + | || | ||
| + | * Crushed Red Chips x100 | ||
| + | * Empty Potion Bottle x1 | ||
| + | * Accessory Parts x1 | ||
| + | * Magnolia x1 | ||
| + | * Redspot Mushroom x1 | ||
| + | |- | ||
| + | | Mixed Defence Potion | ||
| + | || 20 | ||
| + | || | ||
| + | * Crushed Red Chips x5000 | ||
| + | * Gray Egg x600 | ||
| + | * Gray Candy Floss x600 | ||
| + | * Sky-Blue Candy Floss x600 | ||
| + | |- | ||
| + | | ADOCH Potion | ||
| + | || 21 | ||
| + | || | ||
| + | * Crushed Red Chips x100 | ||
| + | * Empty Potion Bottle x1 | ||
| + | * Fashion Parts x1 | ||
| + | * Bayberry x1 | ||
| + | * Redspot Mushroom x1 | ||
| + | |- | ||
| + | | Mixed Attack Potion | ||
| + | || 22 | ||
| + | || | ||
| + | * Crushed Red Chips x5000 | ||
| + | * Super Charged Power Scroll x50 | ||
| + | * Yellow Egg x600 | ||
| + | * Yellow Candy Floss x600 | ||
| + | |- | ||
| + | | Penya potion | ||
| + | || 23 | ||
| + | || | ||
| + | * Crushed Red Chips x100 | ||
| + | * Empty Potion Bottle x1 | ||
| + | * Magnolia x1 | ||
| + | * Orange Mushroom x1 | ||
| + | * Blue Redspot Mushroom x1 | ||
| + | |- | ||
| + | | Mixed DCT Potion | ||
| + | || 24 | ||
| + | || | ||
| + | * Crushed Red Chips x5000 | ||
| + | * Potion of Clarity x50 | ||
| + | * White Egg x600 | ||
| + | * White Floss x600 | ||
| + | |- | ||
| + | | Drop Potion | ||
| + | || 25 | ||
| + | || | ||
| + | * Crushed Red Chips x100 | ||
| + | * Empty Potion Bottle x1 | ||
| + | * Bayberry x1 | ||
| + | * Redspot Mushroom x1 | ||
| + | * Blue Redspot Mushroom x1 | ||
| + | |- | ||
| + | | Mixed Offensive Potion | ||
| + | || 26 | ||
|| | || | ||
| − | + | * Crushed Red Chips x5000 | |
| + | * Lord's Blessing x50 | ||
| + | * Christmas Cake x150 | ||
|- | |- | ||
| | | | ||
Revision as of 19:11, 10 March 2025
| Craft | Required Profession Level | Requirements |
|---|---|---|
| PvE Potion | 1 |
|
| Mixed FLY FOR FUN Potion | 2 |
Crushed Red Chips X5000
|
| Health Potion | 3 |
|
| Mixed Agility Potion | 4 |
|
| Mana Potion | 5 |
|
| Mixed All Stats Potion | 6 |
|
| Speed Potion | 7 |
|
| Mixed Health Potion | 8 |
|
| Stamina Potion | 9 |
|
| Mixed Stamina Potion | 10 |
|
| Dexterity Potion | 11 |
|
| Mixed Dexterity Potion | 12 |
|
| Strength Potion | 13 |
|
| Mixed Strength Potion | 14 |
|
| Intelligence Potion | 15 |
|
| Mixed Intelligence Potion | 16 |
|
| Melee Block Potion | 17 |
|
| Mixed Crit and Hit Potion | 18 |
|
| Range Block Potion | 19 |
|
| Mixed Defence Potion | 20 |
|
| ADOCH Potion | 21 |
|
| Mixed Attack Potion | 22 |
|
| Penya potion | 23 |
|
| Mixed DCT Potion | 24 |
|
| Drop Potion | 25 |
|
| Mixed Offensive Potion | 26 |
|