Difference between revisions of "New Treasure System"
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
different rewards tables. | different rewards tables. | ||
|- | |- | ||
− | | Iron Treasure Key | + | | [[File:Iron Key.png|100px]] |
+ | Iron Treasure Key | ||
|| Obtainable from: | || Obtainable from: | ||
* All mobs from level 1 to 350 | * All mobs from level 1 to 350 | ||
Line 52: | Line 53: | ||
* Cake Kingdom Set (M)/(F) in Red/Purple/Green/Brown/Viridian | * Cake Kingdom Set (M)/(F) in Red/Purple/Green/Brown/Viridian | ||
|- | |- | ||
− | | Silver Treasure Key | + | | [[File:Silver Treasure Key.png|100px]] |
+ | Silver Treasure Key | ||
|| Obtainable from: | || Obtainable from: | ||
* All mobs from level 250 to 350 | * All mobs from level 250 to 350 | ||
Line 89: | Line 91: | ||
* Military Set (M)/(F) in Red/Purple/Cyan/Blue/Black/White | * Military Set (M)/(F) in Red/Purple/Cyan/Blue/Black/White | ||
|- | |- | ||
− | | Gold Treasure Key | + | | [[File:Gold Treasure Key.png|100px]] |
+ | Gold Treasure Key | ||
|| Obtainable from: | || Obtainable from: | ||
* Box of Wonder 2 | * Box of Wonder 2 | ||
Line 128: | Line 131: | ||
* Idol Set (M)/(F) in Black/Pink/White/Sky Blue/Brown/Beige | * Idol Set (M)/(F) in Black/Pink/White/Sky Blue/Brown/Beige | ||
|- | |- | ||
− | | Amethyst Treasure Key | + | | [[File:Amethyst Treasure Key.png|100px]] |
+ | Amethyst Treasure Key | ||
|| Obtainable from: | || Obtainable from: | ||
* Magical Loot Crate | * Magical Loot Crate | ||
Line 168: | Line 172: | ||
* Al Froggo Set (M)/(F) in Green/Purple/Orange/Blue/Black/White | * Al Froggo Set (M)/(F) in Green/Purple/Orange/Blue/Black/White | ||
|- | |- | ||
− | | Gylden Treasure Key | + | | [[File:Gylden Treasure Key.png|100px]] |
+ | Gylden Treasure Key | ||
|| Obtainable from: | || Obtainable from: | ||
* T3 Mid Bosses/Bosses | * T3 Mid Bosses/Bosses | ||
Line 205: | Line 210: | ||
* Winter Wizard Set (M)/(F) in Blue/Green/Purple/Cyan/Black/White | * Winter Wizard Set (M)/(F) in Blue/Green/Purple/Cyan/Black/White | ||
|- | |- | ||
− | | Embellished Treasure Key | + | | [[File:Embellished Treasure Key.png|100px]] |
+ | Embellished Treasure Key | ||
|| Obtainable from: | || Obtainable from: | ||
* T4 Mid Bosses/Bosses | * T4 Mid Bosses/Bosses | ||
Line 240: | Line 246: | ||
Treasure Chest Window: | Treasure Chest Window: | ||
We have also updated the Treasure opening window. It will now include all the items you found during the current Treasure Chest Opening session, so you now actually can see what you're receiving from treasures. | We have also updated the Treasure opening window. It will now include all the items you found during the current Treasure Chest Opening session, so you now actually can see what you're receiving from treasures. | ||
− | [[File:treasure chest opening.PNG| | + | [[File:treasure chest opening.PNG|600px]] |
+ | |||
+ | New set Previews: |
Revision as of 01:36, 7 March 2025
There is only one Treasure Chest, and there are a total of six Treasure Keys of various types, from which 1 to 3 items of differing quality and quantity can be obtained, depending on the grade of the Key used.
Treasure Chest Window:
We have also updated the Treasure opening window. It will now include all the items you found during the current Treasure Chest Opening session, so you now actually can see what you're receiving from treasures.
New set Previews: