Slayer Armor
Jump to navigation
Jump to search
Can be obtained from:
(Upgrade Specialist) BoBoChan in every city
Can be obtained from:
(Upgrade Specialist) BoBoChan in every city
Can be obtained from:
(Upgrade Specialist) BoBoChan in every city
Can be obtained from:
Item Mall on our website
Can be obtained from:
Can be obtained from:
Can be obtained from:
Crystal Cove from Crystal Meteonyker
Insanity's Unique Sets
Lusaka Ruby Slayer Set (M)/Lusaka Ruby Slayer Set (F)
File:Lusaka Ruby Slayer (M)set.gif | Level | Defense | Lusaka Ruby Slayer (M) Set (Male) | Lusaka Ruby Slayer (F) Set (Female) | File:Lusaka Ruby Slayer (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
150 | 350 ~ 355 | Lusaka Ruby Slayer (M) Helmet | Lusaka Ruby Slayer (F) Helmet | ||||
450 ~ 460 | Lusaka Ruby Slayer (M) Boots | Lusaka Ruby Slayer (F) Boots | |||||
560 ~ 565 | Lusaka Ruby Slayer (M) Gauntlet | Lusaka Ruby Slayer (F) Gauntlet | |||||
850 ~ 855 | Lusaka Ruby Slayer (M) Suit | Lusaka Ruby Slayer (F) Suit | |||||
|
(Upgrade Specialist) BoBoChan in every city
Swiftness Slayer Set (M)/Swiftness Slayer Set (F)
File:Swiftness Slayer (M)set.gif | Level | Defense | Swiftness Slayer (M) Set (Male) | Swiftness Slayer (F) Set (Female) | File:Swiftness Slayer (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
200 | 360 ~ 365 | Swiftness Slayer (M) Helmet | Swiftness Slayer (F) Helmet | ||||
465 ~ 470 | Swiftness Slayer (M) Boots | Swiftness Slayer (F) Boots | |||||
570 ~ 575 | Swiftness Slayer (M) Gauntlet | Swiftness Slayer (F) Gauntlet | |||||
860 ~ 865 | Swiftness Slayer (M) Suit | Swiftness Slayer (F) Suit | |||||
|
(Upgrade Specialist) BoBoChan in every city
Asylum Slayer Set (M)/Asylum Slayer Set (F)
File:Asylum Slayer (M)set.gif | Level | Defense | Asylum Slayer (M) Set (Male) | Asylum Slayer (F) Set (Female) | File:Asylum Slayer (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
250 | 370 ~ 375 | Asylum Slayer (M) Helmet | Asylum Slayer (F) Helmet | ||||
475 ~ 480 | Asylum Slayer (M) Boots | Asylum Slayer (F) Boots | |||||
580 ~ 585 | Asylum Slayer (M) Gauntlet | Asylum Slayer (F) Gauntlet | |||||
870 ~ 875 | Asylum Slayer (M) Suit | Asylum Slayer (F) Suit | |||||
|
(Upgrade Specialist) BoBoChan in every city
Tenshi Imperial Slayer Set (M)/Tenshi Imperial Slayer Set (F)
File:Tenshi Imperial Slayer (M)set.gif | Level | Defense | Tenshi Imperial Slayer (M) Set (Male) | Tenshi Imperial Slayer (F) Set (Female) | File:Tenshi Imperial Slayer (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
300 | 380 ~ 385 | Tenshi Imperial Slayer (M) Helmet | Tenshi Imperial Slayer (F) Helmet | ||||
485 ~ 490 | Tenshi Imperial Slayer (M) Boots | Tenshi Imperial Slayer (F) Boots | |||||
590 ~ 595 | Tenshi Imperial Slayer (M) Gauntlet | Tenshi Imperial Slayer (F) Gauntlet | |||||
880 ~ 885 | Tenshi Imperial Slayer (M) Suit | Tenshi Imperial Slayer (F) Suit | |||||
|
Titanium Slayer Set (M)/Titanium Slayer Set (F)
File:Titanium Slayer (M)set.gif | Level | Defense | Titanium Slayer (M) Set (Male) | Titanium Slayer (F) Set (Female) | File:Titanium Slayer (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
300 | 390 ~ 395 | Titanium Slayer (M) Helmet | Titanium Slayer (F) Helmet | ||||
495 ~ 510 | Titanium Slayer (M) Boots | Titanium Slayer (F) Boots | |||||
600 ~ 610 | Titanium Slayer (M) Gauntlet | Titanium Slayer (F) Gauntlet | |||||
890 ~ 900 | Titanium Slayer (M) Suit | Titanium Slayer (F) Suit | |||||
|
Colosseum Shop
Item Mall on our websiteWarrior Set of the Celestials (M)/Warrior Set of the Celestials (F)
File:Celestial Warrior (M)set.gif | Level | Defense | Celestial Warrior (M) Set (Male) | Celestial Warrior (F) Set (Female) | File:Celestial Warrior (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
300 | 390 ~ 395 | File:Celestial Warrior Helmet (M).png | Celestial Warrior (M) Helmet | File:Celestial Warrior Helmet (F).png | Celestial Warrior (F) Helmet | ||
495 ~ 510 | File:Celestial Warrior Boots (M).png | Celestial Warrior (M) Boots | File:Celestial Warrior Boots (F).png | Celestial Warrior (F) Boots | |||
600 ~ 610 | File:Celestial Warrior Gauntlet (M).png | Celestial Warrior (M) Gauntlet | File:Celestial Warrior Gauntlet (F).png | Celestial Warrior (F) Gauntlet | |||
890 ~ 900 | File:Celestial Warrior Suit (M).png | Celestial Warrior (M) Suit | File:Celestial Warrior Suit (F).png | Celestial Warrior (F) Suit | |||
|
Siege Shop
Item Mall on our website
PvE Oriented Sets
Duelist Set (M)/Duelist Set (F)
File:Duelist (M)set.gif | Level | Defense | Duelist (M) Set (Male) | Duelist (F) Set (Female) | File:Duelist (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
300 | 390 ~ 395 | Duelist (M) Helmet | Duelist (F) Helmet | ||||
495 ~ 510 | Duelist (M) Boots | Duelist (F) Boots | |||||
600 ~ 610 | Duelist (M) Gauntlet | Duelist (F) Gauntlet | |||||
890 ~ 900 | Duelist (M) Suit | Duelist (F) Suit | |||||
|
Crystal Cove from Crystal Meteonyker