Difference between revisions of "Buff Pang"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
| Critical || [[Image:Assist_Critical.png|40px]] || Citical Chance +18% || 2 hours | | Critical || [[Image:Assist_Critical.png|40px]] || Citical Chance +18% || 2 hours | ||
|- | |- | ||
− | | Health || [[Image:.png|40px]] || Inceased HP +10%|| 2 hours | + | | Health || [[Image:Assist_Heal.png|40px]] || Inceased HP +10%|| 2 hours |
|- | |- | ||
− | | Heap Up|| [[Image:.png|40px]] || STA +40 || 2 hours | + | | Heap Up|| [[Image:Assist_Heap_Up.png|40px]] || STA +40 || 2 hours |
|- | |- | ||
− | | Cannon Ball || [[Image:.png|40px]] || DEX +20 || 2 hours | + | | Cannon Ball || [[Image:Assist_Cannon_Ball.png|40px]] || DEX +20 || 2 hours |
|- | |- | ||
− | | Mental Sign || [[Image:.png|40px]] || INT+20, Decreased Casting Time +20% || 2 hours | + | | Mental Sign || [[Image:Assist_Mental_Sign.png|40px]] || INT+20, Decreased Casting Time +20% || 2 hours |
|- | |- | ||
− | | Beef Up || [[Image:.png|40px]] || STR +20, ADOCH +15%|| 2 hours | + | | Beef Up || [[Image:Assist_Beef_Up.png|40px]] || STR +20, ADOCH +15%|| 2 hours |
|- | |- | ||
− | | Quick Step || [[Image:.png|40px]] || Speed +40%, Attack Speed +25% || 2 hours | + | | Quick Step || [[Image:Assist_Quick_Step.png|40px]] || Speed +40%, Attack Speed +25% || 2 hours |
|- | |- | ||
− | | EXP || [[Image:.png|40px]] || EXP +3% || 2 hours | + | | EXP || [[Image:Assist_EXP.png|40px]] || EXP +3% || 2 hours |
|- | |- | ||
− | | Accuracy || [[Image:.png|40px]] || Hit +20%|| 2 hours | + | | Accuracy || [[Image:Assist_Accuracy.png|40px]] || Hit +20%|| 2 hours |
|} | |} |
Revision as of 22:34, 13 April 2021
What can i do at the buffpang?
- You can buff yourself with assist buffs
- Teleport
- Change glow color
- Change name color
- Transmute a item look
- Transfer awakenings
- Buy blinkwings and tickets
Where can i find the buffpang?
You can find the buffpang in any madrigal town like: Flaris, Saint Morning, Darkon, etc...