Difference between revisions of "Achievements"
Jump to navigation
Jump to search
Line 125: | Line 125: | ||
* 10 Event Chips | * 10 Event Chips | ||
* Title Reward | * Title Reward | ||
− | |} | + | |} |
{| class="wikitable" | {| class="wikitable" | ||
Line 253: | Line 253: | ||
|| | || | ||
* 20 Event Chips | * 20 Event Chips | ||
+ | * Title Reward | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+ Garden of Rhisis Achievement | ||
+ | |- | ||
+ | ! Achievement !! Requirement !! Reward | ||
+ | |- | ||
+ | | Hunt [[Tombstone Bearer]] | ||
+ | || | ||
+ | * Kill Small Tombstone Bearer 50 times | ||
+ | * Kill Tombstone Bearer 50 times | ||
+ | * Kill Captain Tombstone Bearer 50 times | ||
+ | * Kill Giant Tombstone Bearer 1 time | ||
+ | || 2 Event Chips | ||
+ | |- | ||
+ | | Hunt [[Scorpicon]] | ||
+ | || | ||
+ | * Kill Small Scorpicon 50 times | ||
+ | * Kill Scorpicon 50 times | ||
+ | * Kill Captain Scorpicon 50 times | ||
+ | * Kill Giant Scorpicon 1 time | ||
+ | || 2 Event Chips | ||
+ | |- | ||
+ | | Hunt [[Basque]] | ||
+ | || | ||
+ | * Kill Small Basque 50 times | ||
+ | * Kill Basque 50 times | ||
+ | * Kill Captain Basque 50 times | ||
+ | * Kill Giant Basque 1 time | ||
+ | || 2 Event Chips | ||
+ | |- | ||
+ | | Hunt [[Prankster]] | ||
+ | || | ||
+ | * Kill Small Prankster 50 times | ||
+ | * Kill Prankster 50 times | ||
+ | * Kill Captain Prankster 50 times | ||
+ | * Kill Giant Prankster 1 time | ||
+ | || 2 Event Chips | ||
+ | |- | ||
+ | | Hunt [[Wheelem]] | ||
+ | || | ||
+ | * Kill Small Wheelem 50 times | ||
+ | * Kill Wheelem 50 times | ||
+ | * Kill Captain Wheelem 50 times | ||
+ | * Kill Giant Wheelem 1 time | ||
+ | || 2 Event Chips | ||
+ | |- | ||
+ | | Garden Hunts Completion | ||
+ | || | ||
+ | * Complete achievement Hunt Tombstone Bearers 1 time | ||
+ | * Complete achievement Hunt Scorpicons 1 time | ||
+ | * Complete achievement Hunt Basques 1 time | ||
+ | * Complete achievement Hunt Pranksters 1 time | ||
+ | * Complete achievement Hunt Wheelems 1 time | ||
+ | || | ||
+ | * 7 Event Chips | ||
* Title Reward | * Title Reward | ||
|} | |} |
Revision as of 20:15, 30 March 2025
The Achievement System is an extension of both quests and the old title system! Complete preset tasks for new rewards, titles, and much more!
Through the bottom left menu > information | Via the Achievements button on the Q quest window |
---|---|
Achievements primarily reward Event Chips (Non-Tradeable) and Soul Fragments, but some will grant you exclusive Permanent Titles!
We have many more achievements in the works, but for now, start slaying Madrigal’s fiercest mobs and begin your journey to greatness!
⚠️ Note: Any Reward Box obtained through the achievement system will grant you a version of the reward in a random color variant.
Check out some of the amazing rewards you can earn through Achievements below!
Achievement | Requirement | Reward |
---|---|---|
Hunt Aibatt |
|
1 Event Chips |
Hunt Mushpang |
|
1 Event Chip |
Hunt Burudeng |
|
1 Event Chip |
Hunt Pukepuke |
|
1 Event Chip |
Hunt Peakyturtle |
|
1 Event Chip |
Hunt Demian |
|
1 Event Chip |
Hunt Doridoma |
|
1 Event Chip |
Hunt Lawolf |
|
1 Event Chip |
Hunt Fefern |
|
1 Event Chip |
Hunt Nyangnyang |
|
1 Event Chip |
Hunt Bang |
|
1 Event Chip |
Flaris Hunts Completion |
|
|
Achievement | Requirement | Reward |
---|---|---|
Hunt Wagsaac |
|
2 Event Chips |
Hunt Flybat |
|
2 Event Chips |
Hunt Mia |
|
2 Event Chips |
Hunt Mr Pumpkin |
|
2 Event Chips |
Hunt Red Mantis |
|
2 Event Chips |
Hunt Jack The Hammer |
|
2 Event Chips |
Hunt Giggle Box |
|
2 Event Chips |
Hunt Rock Muscle |
|
2 Event Chips |
Hunt Bucrow |
|
2 Event Chips |
Hunt Hobo |
|
2 Event Chips |
Hunt Dumb Bull |
|
2 Event Chips |
Hunt Totemia |
|
2 Event Chips |
Hunt Cardpuppet |
|
2 Event Chips |
Saint Morning Hunts Completion |
|
|
Achievement | Requirement | Reward |
---|---|---|
Hunt Tombstone Bearer |
|
2 Event Chips |
Hunt Scorpicon |
|
2 Event Chips |
Hunt Basque |
|
2 Event Chips |
Hunt Prankster |
|
2 Event Chips |
Hunt Wheelem |
|
2 Event Chips |
Garden Hunts Completion |
|
|