Arcanist Armor
Jump to navigation
Jump to search
Can be obtained from:
(Upgrade Specialist) BoBoChan in every city
Can be obtained from:
(Upgrade Specialist) BoBoChan in every city
Can be obtained from:
(Upgrade Specialist) BoBoChan in every city
Can be obtained from:
Item Mall on our website
Can be obtained from:
Can be obtained from:
Can be obtained from:
Crystal Cove from Crystal Meteonyker
Insanity's Unique Sets
Lusaka Ruby Arcanist Set (M)/Lusaka Ruby Arcanist Set (F)
File:Lusaka Ruby Arcanist (M)set.gif | Level | Defense | Lusaka Ruby Arcanist (M) Set (Male) | Lusaka Ruby Arcanist (F) Set (Female) | File:Lusaka Ruby Arcanist (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
150 | 290 ~ 295 | ![]() |
Lusaka Ruby Arcanist (M) Helmet | ![]() |
Lusaka Ruby Arcanist (F) Helmet | ||
360 ~ 365 | ![]() |
Lusaka Ruby Arcanist (M) Boots | ![]() |
Lusaka Ruby Arcanist (F) Boots | |||
460 ~ 465 | ![]() |
Lusaka Ruby Arcanist (M) Gauntlet | ![]() |
Lusaka Ruby Arcanist (F) Gauntlet | |||
695 ~ 700 | ![]() |
Lusaka Ruby Arcanist (M) Suit | ![]() |
Lusaka Ruby Arcanist (F) Suit | |||
|
(Upgrade Specialist) BoBoChan in every city
Swiftness Arcanist Set (M)/Swiftness Arcanist Set (F)
File:Swiftness Arcanist (M)set.gif | Level | Defense | Swiftness Arcanist (M) Set (Male) | Swiftness Arcanist (F) Set (Female) | File:Swiftness Arcanist (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
200 | 300 ~ 305 | ![]() |
Swiftness Arcanist (M) Helmet | ![]() |
Swiftness Arcanist (F) Helmet | ||
370 ~ 375 | ![]() |
Swiftness Arcanist (M) Boots | ![]() |
Swiftness Arcanist (F) Boots | |||
470 ~ 475 | ![]() |
Swiftness Arcanist (M) Gauntlet | ![]() |
Swiftness Arcanist (F) Gauntlet | |||
705 ~ 710 | ![]() |
Swiftness Arcanist (M) Suit | ![]() |
Swiftness Arcanist (F) Suit | |||
|
(Upgrade Specialist) BoBoChan in every city
Asylum Arcanist Set (M)/Asylum Arcanist Set (F)
File:Asylum Arcanist (M)set.gif | Level | Defense | Asylum Arcanist (M) Set (Male) | Asylum Arcanist (F) Set (Female) | File:Asylum Arcanist (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
250 | 310 ~ 315 | File:Asylum Arcanist Helmet (M).png | Asylum Arcanist (M) Helmet | File:Asylum Arcanist Helmet (F).png | Asylum Arcanist (F) Helmet | ||
380 ~ 385 | File:Asylum Arcanist Boots (M).png | Asylum Arcanist (M) Boots | File:Asylum Arcanist Boots (F).png | Asylum Arcanist (F) Boots | |||
480 ~ 485 | File:Asylum Arcanist Gauntlets (M).png | Asylum Arcanist (M) Gauntlet | File:Asylum Arcanist Gauntlets (F).png | Asylum Arcanist (F) Gauntlet | |||
715 ~ 720 | File:Asylum Arcanist Suit (M).png | Asylum Arcanist (M) Suit | File:Asylum Arcanist Suit (F).png | Asylum Arcanist (F) Suit | |||
|
(Upgrade Specialist) BoBoChan in every city
Tenshi Imperial Arcanist Set (M)/Tenshi Imperial Arcanist Set (F)
File:Tenshi Imperial Arcanist (M)set.gif | Level | Defense | Tenshi Imperial Arcanist (M) Set (Male) | Tenshi Imperial Arcanist (F) Set (Female) | File:Tenshi Imperial Arcanist (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
300 | 320 ~ 325 | File:Tenshi Imperial Arcanist Helmet (M).png | Tenshi Imperial Arcanist (M) Helmet | File:Tenshi Imperial Arcanist Helmet (F).png | Tenshi Imperial Arcanist (F) Helmet | ||
390 ~ 395 | File:Tenshi Imperial Arcanist Boots (M).png | Tenshi Imperial Arcanist (M) Boots | File:Tenshi Imperial Arcanist Boots (F).png | Tenshi Imperial Arcanist (F) Boots | |||
490 ~ 495 | File:Tenshi Imperial Arcanist Gauntlets (M).png | Tenshi Imperial Arcanist (M) Gauntlet | File:Tenshi Imperial Arcanist Gauntlets (F).png | Tenshi Imperial Arcanist (F) Gauntlet | |||
725 ~ 730 | File:Tenshi Imperial Arcanist Suit (M).png | Tenshi Imperial Arcanist (M) Suit | File:Tenshi Imperial Arcanist Suit (F).png | Tenshi Imperial Arcanist (F) Suit | |||
|
Titanium Arcanist Set (M)/Titanium Arcanist Set (F)
File:Titanium Arcanist (M)set.gif | Level | Defense | Titanium Arcanist (M) Set (Male) | Titanium Arcanist (F) Set (Female) | File:Titanium Arcanist (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
300 | 330 ~ 335 | File:Titanium Arcanist.png | Titanium Arcanist (M) Helmet | File:Titanium Arcanist.png | Titanium Arcanist (F) Helmet | ||
400 ~ 405 | File:Titanium Arcanist.png | Titanium Arcanist (M) Boots | File:Titanium Arcanist.png | Titanium Arcanist (F) Boots | |||
500 ~ 505 | File:Titanium Arcanist.png | Titanium Arcanist (M) Gauntlet | File:Titanium Arcanist.png | Titanium Arcanist (F) Gauntlet | |||
735 ~ 740 | File:Titanium Arcanist.png | Titanium Arcanist (M) Suit | File:Titanium Arcanist.png | Titanium Arcanist (F) Suit | |||
|
Colosseum Shop
Item Mall on our websiteSorcerer Set of the Celestials (M)/Sorcerer Set of the Celestials (F)
File:Celestial Sorcerer (M)set.gif | Level | Defense | Celestial Sorcerer (M) Set (Male) | Celestial Sorcerer (F) Set (Female) | File:Celestial Sorcerer (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
300 | 330 ~ 335 | File:Celestial Sorcerer Helmet (M).png | Celestial Sorcerer (M) Helmet | File:Celestial Sorcerer Helmet (F).png | Celestial Sorcerer (F) Helmet | ||
400 ~ 405 | File:Celestial Sorcerer Boots (M).png | Celestial Sorcerer (M) Boots | File:Celestial Sorcerer Boots (F).png | Celestial Sorcerer (F) Boots | |||
500 ~ 505 | File:Celestial Sorcerer Gauntlet (M).png | Celestial Sorcerer (M) Gauntlet | File:Celestial Sorcerer Gauntlet (F).png | Celestial Sorcerer (F) Gauntlet | |||
735 ~ 740 | File:Celestial Sorcerer Suit (M).png | Celestial Sorcerer (M) Suit | File:Celestial Sorcerer Suit (F).png | Celestial Sorcerer (F) Suit | |||
|
Siege Shop
Item Mall on our website
PvE Oriented Sets
Archmage Set (M)/Archmage Set (F)
File:Archmage (M)set.gif | Level | Defense | Archmage (M) Set (Male) | Archmage (F) Set (Female) | File:Archmage (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
300 | 330 ~ 335 | ![]() |
Archmage (M) Helmet | ![]() |
Archmage (F) Helmet | ||
400 ~ 405 | ![]() |
Archmage (M) Boots | ![]() |
Archmage (F) Boots | |||
500 ~ 505 | ![]() |
Archmage (M) Gauntlet | ![]() |
Archmage (F) Gauntlet | |||
735 ~ 740 | ![]() |
Archmage (M) Suit | ![]() |
Archmage (F) Suit | |||
|
Crystal Cove from Crystal Meteonyker