Force Master Armor
Jump to navigation
Jump to search
Can be obtained from:
(Upgrade Specialist) BoBoChan in every city
Can be obtained from:
(Upgrade Specialist) BoBoChan in every city
Can be obtained from:
(Upgrade Specialist) BoBoChan in every city
Can be obtained from:
Item Mall on our website
Can be obtained from:
Can be obtained from:
Can be obtained from:
Crystal Cove from Crystal Meteonyker
Insanity's Unique Sets
Lusaka Ruby ForceMaster Set (M)/Lusaka Ruby ForceMaster Set (F)
File:Lusaka Ruby ForceMaster (M)set.gif | Level | Defense | Lusaka Ruby ForceMaster (M) Set (Male) | Lusaka Ruby ForceMaster (F) Set (Female) | File:Lusaka Ruby ForceMaster (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
150 | 290 ~ 295 | Lusaka Ruby ForceMaster (M) Helmet | Lusaka Ruby ForceMaster (F) Helmet | ||||
360 ~ 365 | Lusaka Ruby ForceMaster (M) Boots | Lusaka Ruby ForceMaster (F) Boots | |||||
460 ~ 465 | Lusaka Ruby ForceMaster (M) Gauntlet | Lusaka Ruby ForceMaster (F) Gauntlet | |||||
695 ~ 700 | Lusaka Ruby ForceMaster (M) Suit | Lusaka Ruby ForceMaster (F) Suit | |||||
|
(Upgrade Specialist) BoBoChan in every city
Swiftness ForceMaster Set (M)/Swiftness ForceMaster Set (F)
File:Swiftness ForceMaster (M)set.gif | Level | Defense | Swiftness ForceMaster (M) Set (Male) | Swiftness ForceMaster (F) Set (Female) | File:Swiftness ForceMaster (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
200 | 300 ~ 305 | Swiftness ForceMaster (M) Helmet | Swiftness ForceMaster (F) Helmet | ||||
370 ~ 375 | Swiftness ForceMaster (M) Boots | Swiftness ForceMaster (F) Boots | |||||
470 ~ 475 | Swiftness ForceMaster (M) Gauntlet | Swiftness ForceMaster (F) Gauntlet | |||||
705 ~ 710 | Swiftness ForceMaster (M) Suit | Swiftness ForceMaster (F) Suit | |||||
|
(Upgrade Specialist) BoBoChan in every city
Asylum ForceMaster Set (M)/Asylum ForceMaster Set (F)
File:Asylum ForceMaster (M)set.gif | Level | Defense | Asylum ForceMaster (M) Set (Male) | Asylum ForceMaster (F) Set (Female) | File:Asylum ForceMaster (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
250 | 310 ~ 315 | Asylum ForceMaster (M) Helmet | Asylum ForceMaster (F) Helmet | ||||
380 ~ 385 | Asylum ForceMaster (M) Boots | Asylum ForceMaster (F) Boots | |||||
480 ~ 485 | Asylum ForceMaster (M) Gauntlet | Asylum ForceMaster (F) Gauntlet | |||||
715 ~ 720 | Asylum ForceMaster (M) Suit | Asylum ForceMaster (F) Suit | |||||
|
(Upgrade Specialist) BoBoChan in every city
Tenshi Imperial ForceMaster Set (M)/Tenshi Imperial ForceMaster Set (F)
File:Tenshi Imperial ForceMaster (M)set.gif | Level | Defense | Tenshi Imperial ForceMaster (M) Set (Male) | Tenshi Imperial ForceMaster (F) Set (Female) | File:Tenshi Imperial ForceMaster (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
300 | 320 ~ 325 | File:Tenshi Imperial ForceMaster Helmet (M).png | Tenshi Imperial ForceMaster (M) Helmet | File:Tenshi Imperial ForceMaster Helmet (F).png | Tenshi Imperial ForceMaster (F) Helmet | ||
390 ~ 395 | File:Tenshi Imperial ForceMaster Boots (M).png | Tenshi Imperial ForceMaster (M) Boots | File:Tenshi Imperial ForceMaster Boots (F).png | Tenshi Imperial ForceMaster (F) Boots | |||
490 ~ 495 | File:Tenshi Imperial ForceMaster Gauntlets (M).png | Tenshi Imperial ForceMaster (M) Gauntlet | File:Tenshi Imperial ForceMaster Gauntlets (F).png | Tenshi Imperial ForceMaster (F) Gauntlet | |||
725 ~ 730 | File:Tenshi Imperial ForceMaster Suit (M).png | Tenshi Imperial ForceMaster (M) Suit | File:Tenshi Imperial ForceMaster Suit (F).png | Tenshi Imperial ForceMaster (F) Suit | |||
|
Titanium ForceMaster Set (M)/Titanium ForceMaster Set (F)
File:Titanium ForceMaster (M)set.gif | Level | Defense | Titanium ForceMaster (M) Set (Male) | Titanium ForceMaster (F) Set (Female) | File:Titanium ForceMaster (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
300 | 330 ~ 335 | Titanium ForceMaster (M) Helmet | Titanium ForceMaster (F) Helmet | ||||
400 ~ 405 | Titanium ForceMaster (M) Boots | Titanium ForceMaster (F) Boots | |||||
500 ~ 505 | Titanium ForceMaster (M) Gauntlet | Titanium ForceMaster (F) Gauntlet | |||||
735 ~ 740 | Titanium ForceMaster (M) Suit | Titanium ForceMaster (F) Suit | |||||
|
Colosseum Shop
Item Mall on our websiteChampion Set of the Celestials (M)/Champion Set of the Celestials (F)
File:Celestial Champion (M)set.gif | Level | Defense | Celestial Champion (M) Set (Male) | Celestial Champion (F) Set (Female) | File:Celestial Champion (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
300 | 330 ~ 335 | File:Celestial Champion Helmet (M).png | Celestial Champion (M) Helmet | File:Celestial Champion Helmet (F).png | Celestial Champion (F) Helmet | ||
400 ~ 405 | File:Celestial Champion Boots (M).png | Celestial Champion (M) Boots | File:Celestial Champion Boots (F).png | Celestial Champion (F) Boots | |||
500 ~ 505 | File:Celestial Champion Gauntlet (M).png | Celestial Champion (M) Gauntlet | File:Celestial Champion Gauntlet (F).png | Celestial Champion (F) Gauntlet | |||
735 ~ 740 | File:Celestial Champion Suit (M).png | Celestial Champion (M) Suit | File:Celestial Champion Suit (F).png | Celestial Champion (F) Suit | |||
|
Siege Shop
Item Mall on our website
PvE Oriented Sets
Monk Set (M)/Monk Set (F)
File:Monk (M)set.gif | Level | Defense | Monk (M) Set (Male) | Monk (F) Set (Female) | File:Monk (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
300 | 330 ~ 335 | Monk (M) Helmet | Monk (F) Helmet | ||||
400 ~ 405 | Monk (M) Boots | Monk (F) Boots | |||||
500 ~ 505 | Monk (M) Gauntlet | Monk (F) Gauntlet | |||||
735 ~ 740 | Monk (M) Suit | Monk (F) Suit | |||||
|
Crystal Cove from Crystal Meteonyker