Harlequin Armor
Jump to navigation
Jump to search
Can be obtained from:
(Upgrade Specialist) BoBoChan in every city
Can be obtained from:
(Upgrade Specialist) BoBoChan in every city
Can be obtained from:
(Upgrade Specialist) BoBoChan in every city
Can be obtained from:
Item Mall on our website
Can be obtained from:
Can be obtained from:
Can be obtained from:
Crystal Cove from Crystal Meteonyker
Insanity's Unique Sets
Lusaka Ruby Harlequin Set (M)/Lusaka Ruby Harlequin Set (F)
File:Lusaka Ruby Harlequin (M)set.gif | Level | Defense | Lusaka Ruby Harlequin (M) Set (Male) | Lusaka Ruby Harlequin (F) Set (Female) | File:Lusaka Ruby Harlequin (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
150 | 340 ~ 345 | Lusaka Ruby Harlequin (M) Helmet | Lusaka Ruby Harlequin (F) Helmet | ||||
390 ~ 395 | Lusaka Ruby Harlequin (M) Boots | Lusaka Ruby Harlequin (F) Boots | |||||
500 ~ 505 | Lusaka Ruby Harlequin (M) Gauntlet | Lusaka Ruby Harlequin (F) Gauntlet | |||||
695 ~ 700 | Lusaka Ruby Harlequin (M) Suit | Lusaka Ruby Harlequin (F) Suit | |||||
|
(Upgrade Specialist) BoBoChan in every city
Swiftness Harlequin Set (M)/Swiftness Harlequin Set (F)
File:Swiftness Harlequin (M)set.gif | Level | Defense | Swiftness Harlequin (M) Set (Male) | Swiftness Harlequin (F) Set (Female) | File:Swiftness Harlequin (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
200 | 350 ~ 355 | Swiftness Harlequin (M) Helmet | Swiftness Harlequin (F) Helmet | ||||
400 ~ 405 | Swiftness Harlequin (M) Boots | Swiftness Harlequin (F) Boots | |||||
510 ~ 515 | Swiftness Harlequin (M) Gauntlet | Swiftness Harlequin (F) Gauntlet | |||||
705 ~ 710 | Swiftness Harlequin (M) Suit | Swiftness Harlequin (F) Suit | |||||
|
(Upgrade Specialist) BoBoChan in every city
Asylum Harlequin Set (M)/Asylum Harlequin Set (F)
File:Asylum Harlequin (M)set.gif | Level | Defense | Asylum Harlequin (M) Set (Male) | Asylum Harlequin (F) Set (Female) | File:Asylum Harlequin (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
250 | 360 ~ 365 | Asylum Harlequin (M) Helmet | Asylum Harlequin (F) Helmet | ||||
410 ~ 415 | Asylum Harlequin (M) Boots | Asylum Harlequin (F) Boots | |||||
520 ~ 525 | Asylum Harlequin (M) Gauntlet | Asylum Harlequin (F) Gauntlet | |||||
715 ~ 720 | Asylum Harlequin (M) Suit | Asylum Harlequin (F) Suit | |||||
|
(Upgrade Specialist) BoBoChan in every city
Tenshi Imperial Harlequin Set (M)/Tenshi Imperial Harlequin Set (F)
File:Tenshi Imperial Harlequin (M)set.gif | Level | Defense | Tenshi Imperial Harlequin (M) Set (Male) | Tenshi Imperial Harlequin (F) Set (Female) | File:Tenshi Imperial Harlequin (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
300 | 370 ~ 375 | Tenshi Imperial Harlequin (M) Helmet | Tenshi Imperial Harlequin (F) Helmet | ||||
420 ~ 425 | Tenshi Imperial Harlequin (M) Boots | Tenshi Imperial Harlequin (F) Boots | |||||
530 ~ 535 | Tenshi Imperial Harlequin (M) Gauntlet | Tenshi Imperial Harlequin (F) Gauntlet | |||||
795 ~ 800 | Tenshi Imperial Harlequin (M) Suit | Tenshi Imperial Harlequin (F) Suit | |||||
|
Titanium Harlequin Set (M)/Titanium Harlequin Set (F)
File:Titanium Harlequin (M)set.gif | Level | Defense | Titanium Harlequin (M) Set (Male) | Titanium Harlequin (F) Set (Female) | File:Titanium Harlequin (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
300 | 380 ~ 385 | Titanium Harlequin (M) Helmet | Titanium Harlequin (F) Helmet | ||||
430 ~ 435 | Titanium Harlequin (M) Boots | Titanium Harlequin (F) Boots | |||||
540 ~ 545 | Titanium Harlequin (M) Gauntlet | Titanium Harlequin (F) Gauntlet | |||||
805 ~ 810 | Titanium Harlequin (M) Suit | Titanium Harlequin (F) Suit | |||||
|
Colosseum Shop
Item Mall on our websiteAssassin Set of the Celestials (M)/Assassin Set of the Celestials (F)
File:Celestial Assassin (M)set.gif | Level | Defense | Celestial Assassin (M) Set (Male) | Celestial Assassin (F) Set (Female) | File:Celestial Assassin (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
300 | 380 ~ 385 | File:Celestial Assassin Helmet (M).png | Celestial Assassin (M) Helmet | File:Celestial Assassin Helmet (F).png | Celestial Assassin (F) Helmet | ||
430 ~ 435 | File:Celestial Assassin Boots (M).png | Celestial Assassin (M) Boots | File:Celestial Assassin Boots (F).png | Celestial Assassin (F) Boots | |||
540 ~ 545 | File:Celestial Assassin Gauntlets (M).png | Celestial Assassin (M) Gauntlet | File:Celestial Assassin Gauntlets (F).png | Celestial Assassin (F) Gauntlet | |||
805 ~ 810 | File:Celestial Assassin Suit (M).png | Celestial Assassin (M) Suit | File:Celestial Assassin Suit (F).png | Celestial Assassin (F) Suit | |||
|
Siege Shop
Item Mall on our website
PvE Oriented Sets
Thief Set (M)/Thief Set (F)
File:Thief (M)set.gif | Level | Defense | Thief (M) Set (Male) | Thief (F) Set (Female) | File:Thief (F)set.gif | ||
---|---|---|---|---|---|---|---|
Icon | Name | Icon | Name | ||||
300 | 380 ~ 385 | Thief (M) Helmet | Thief (F) Helmet | ||||
430 ~ 435 | Thief (M) Boots | Thief (F) Boots | |||||
540 ~ 545 | Thief (M) Gauntlet | Thief (F) Gauntlet | |||||
805 ~ 810 | Thief (M) Suit | Thief (F) Suit | |||||
|
Crystal Cove from Crystal Meteonyker