Knuckles
Jump to navigation
Jump to search
Weapons | Bows | Knuckles | Staves | Swords | Yo-Yos | Sticks | Wands | Axes
Insanity's Unique Knuckles
Level | Icon | Name | Attack min-max | Added bonus |
---|---|---|---|---|
60 | Guardian Knuckle | 434-437 | HP +15% , Att. Speed +15% | |
75 | Historic Knuckle | 494-497 | DEX +5 , Crit +13% | |
75 | Lusaka's Fist | 493-494 | HP +10% , STR +10 | |
75 Master | Lusaka's Crystal Fist | 569-571 | HP +20% , DEF +10% | |
90 | Angel Glove | 508-510 | HP +15% , Hit +20% | |
105 | Legendary Golden Gloves | 533-535 | ADOCH +38% , Att. Speed +10% | |
120 | Bloody Knuckle | 558-560 | HP +20% , Add Dmg +250 , DEF +100 | |
120 | Vampire Knuckle | 569-571 | HP +20% , DEF +10% , DEF +10% | |
120 Master | Ancient Knuckle | 616-618 | HP +23% , DEF +15% | |
150 | Lusaka's Ruby Fist | 663-665 | ADOCH +30% , IA +30% , STA +5 | |
200 | Swiftness Fist | 710-713 | ADOCH +40% , IA +40% , STA +10 | |
250 | Asylum Fist | 757-760 | ADOCH +50% , IA +50% , STA +15 | |
290 | Vengeful Fist | 804-807 | ADOCH +60% , IA +60% , STA +20 | |
300 | File:Baku Imperial Fist.png | Baku Imperial Fist | 846-849 | ADOCH +90% , IA +80% , HP +5% |
300 | Malefic Conqueror Fist | 946-948 | ADOCH +120% , IA +100% , HP +10% | |
300 | Trinium Shadow Fist | 946-948 | ADOCH +150% , IA +120% , HP +15% | |
300 | Divine Champion Fist | 946-948 | ADOCH +155% , IA +125% , HP +20% |
Insanity's Unique Two-Handed Seraph Knuckles
Level | Icon | Name | Attack min-max | Added bonus |
---|---|---|---|---|
300 | Malefic Conqueror Fist(Seraph) | 946-948 | ADOCH +120% , IA +100% , HP +10% | |
300 | Trinium Shadow Fist(Seraph) | 946-948 | ADOCH +150% , IA +120% , HP +15% |