Mentalist Armor
Jump to navigation
Jump to search
Can be obtained from:
(Upgrade Specialist) BoBoChan in every city
Can be obtained from:
(Upgrade Specialist) BoBoChan in every city
Can be obtained from:
(Upgrade Specialist) BoBoChan in every city
Can be obtained from:
Item Mall on our website
Can be obtained from:
Can be obtained from:
Can be obtained from:
Crystal Cove from Crystal Meteonyker
Insanity's Unique Sets
Lusaka Ruby Mentalist Set (M)/Lusaka Ruby Mentalist Set (F)
| File:Lusaka Ruby Mentalist (M)set.gif | Level | Defense | Lusaka Ruby Mentalist (M) Set (Male) | Lusaka Ruby Mentalist (F) Set (Female) | File:Lusaka Ruby Mentalist (F)set.gif | ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 150 | 290 ~ 295 | Lusaka Ruby Mentalist (M) Helmet | Lusaka Ruby Mentalist (F) Helmet | ||||
| 360 ~ 365 | Lusaka Ruby Mentalist (M) Boots | Lusaka Ruby Mentalist (F) Boots | |||||
| 460 ~ 465 | Lusaka Ruby Mentalist (M) Gauntlet | File:Lusaka Ruby Mentalist Gauntlets (F).png | Lusaka Ruby Mentalist (F) Gauntlet | ||||
| 695 ~ 700 | Lusaka Ruby Mentalist (M) Suit | Lusaka Ruby Mentalist (F) Suit | |||||
|
|||||||
(Upgrade Specialist) BoBoChan in every city
Swiftness Mentalist Set (M)/Swiftness Mentalist Set (F)
| File:Swiftness Mentalist (M)set.gif | Level | Defense | Swiftness Mentalist (M) Set (Male) | Swiftness Mentalist (F) Set (Female) | File:Swiftness Mentalist (F)set.gif | ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 200 | 300 ~ 305 | Swiftness Mentalist (M) Helmet | Swiftness Mentalist (F) Helmet | ||||
| 370 ~ 375 | Swiftness Mentalist (M) Boots | Swiftness Mentalist (F) Boots | |||||
| 470 ~ 475 | Swiftness Mentalist (M) Gauntlet | Swiftness Mentalist (F) Gauntlet | |||||
| 705 ~ 710 | Swiftness Mentalist (M) Suit | Swiftness Mentalist (F) Suit | |||||
|
|||||||
(Upgrade Specialist) BoBoChan in every city
Asylum Mentalist Set (M)/Asylum Mentalist Set (F)
| File:Asylum Mentalist (M)set.gif | Level | Defense | Asylum Mentalist (M) Set (Male) | Asylum Mentalist (F) Set (Female) | File:Asylum Mentalist (F)set.gif | ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 250 | 310 ~ 315 | Asylum Mentalist (M) Helmet | Asylum Mentalist (F) Helmet | ||||
| 380 ~ 385 | Asylum Mentalist (M) Boots | Asylum Mentalist (F) Boots | |||||
| 480 ~ 485 | Asylum Mentalist (M) Gauntlet | Asylum Mentalist (F) Gauntlet | |||||
| 715 ~ 720 | Asylum Mentalist (M) Suit | Asylum Mentalist (F) Suit | |||||
|
|||||||
(Upgrade Specialist) BoBoChan in every city
Tenshi Imperial Mentalist Set (M)/Tenshi Imperial Mentalist Set (F)
| File:Tenshi Imperial Mentalist (M)set.gif | Level | Defense | Tenshi Imperial Mentalist (M) Set (Male) | Tenshi Imperial Mentalist (F) Set (Female) | File:Tenshi Imperial Mentalist (F)set.gif | ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 300 | 320 ~ 325 | Tenshi Imperial Mentalist (M) Helmet | Tenshi Imperial Mentalist (F) Helmet | ||||
| 390 ~ 395 | Tenshi Imperial Mentalist (M) Boots | Tenshi Imperial Mentalist (F) Boots | |||||
| 490 ~ 495 | Tenshi Imperial Mentalist (M) Gauntlet | Tenshi Imperial Mentalist (F) Gauntlet | |||||
| 725 ~ 730 | Tenshi Imperial Mentalist (M) Suit | Tenshi Imperial Mentalist (F) Suit | |||||
|
|||||||
Titanium Mentalist Set (M)/Titanium Mentalist Set (F)
| File:Titanium Mentalist (M)set.gif | Level | Defense | Titanium Mentalist (M) Set (Male) | Titanium Mentalist (F) Set (Female) | File:Titanium Mentalist (F)set.gif | ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 300 | 330 ~ 335 | Titanium Mentalist (M) Helmet | Titanium Mentalist (F) Helmet | ||||
| 400 ~ 405 | Titanium Mentalist (M) Boots | Titanium Mentalist (F) Boots | |||||
| 500 ~ 505 | Titanium Mentalist (M) Gauntlet | Titanium Mentalist (F) Gauntlet | |||||
| 735 ~ 740 | Titanium Mentalist (M) Suit | Titanium Mentalist (F) Suit | |||||
|
|||||||
Colosseum Shop
Item Mall on our websiteWarlock Set of the Celestials (M)/Warlock Set of the Celestials (F)
| File:Celestial Warlock (M)set.gif | Level | Defense | Celestial Warlock (M) Set (Male) | Celestial Warlock (F) Set (Female) | File:Celestial Warlock (F)set.gif | ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 300 | 330 ~ 335 | File:Celestial Warlock Helmet (M).png | Celestial Warlock (M) Helmet | File:Celestial Warlock Helmet (F).png | Celestial Warlock (F) Helmet | ||
| 400 ~ 405 | File:Celestial Warlock Boots (M).png | Celestial Warlock (M) Boots | File:Celestial Warlock Boots (F).png | Celestial Warlock (F) Boots | |||
| 500 ~ 505 | File:Celestial Warlock Gauntlet (M).png | Celestial Warlock (M) Gauntlet | File:Celestial Warlock Gauntlet (F).png | Celestial Warlock (F) Gauntlet | |||
| 735 ~ 740 | File:Celestial Warlock Suit (M).png | Celestial Warlock (M) Suit | File:Celestial Warlock Suit (F).png | Celestial Warlock (F) Suit | |||
|
|||||||
Siege Shop
Item Mall on our website
PvE Oriented Sets
Illusionist Set (M)/Illusionist Set (F)
| File:Illusionist (M)set.gif | Level | Defense | Illusionist (M) Set (Male) | Illusionist (F) Set (Female) | File:Illusionist (F)set.gif | ||
|---|---|---|---|---|---|---|---|
| Icon | Name | Icon | Name | ||||
| 300 | 330 ~ 335 | Illusionist (M) Helmet | Illusionist (F) Helmet | ||||
| 400 ~ 405 | Illusionist (M) Boots | Illusionist (F) Boots | |||||
| 500 ~ 505 | Illusionist (M) Gauntlet | Illusionist (F) Gauntlet | |||||
| 735 ~ 740 | Illusionist (M) Suit | Illusionist (F) Suit | |||||
|
|||||||
Crystal Cove from Crystal Meteonyker