Difference between revisions of "Jewelry"
Jump to navigation
Jump to search
Classes | Customizing | Equipment | Weapons | Shields | Jewelry | Stated Sets & Cloaks | Skills | Fame Titles
(Jewelry) |
|||
Line 216: | Line 216: | ||
|align="center"|Max HP +182 | |align="center"|Max HP +182 | ||
Magic DEF +30 | Magic DEF +30 | ||
+ | |} | ||
+ | |||
+ | |||
+ | {|border="1" align="center" cellspacing="1" cellpadding="2" | ||
+ | |align="center" bgcolor=#e7f1fb width="150px"|'''Set''' | ||
+ | |align="center" bgcolor=#e7f1fb width="50px"|'''Icon''' | ||
+ | |align="center" bgcolor=#e7f1fb width="250px"|'''Item''' | ||
+ | |align="center" bgcolor=#e7f1fb width="250px"|'''Individual Effect''' | ||
+ | |align="center" bgcolor=#e7f1fb width="200px"|'''Set Effect''' | ||
+ | |- | ||
+ | |rowspan="5" align="center" bgcolor=#e7f1fb |Phoenix Set | ||
+ | |rowspan="2" align="center" |[[Image:taurus_ring.png]] | ||
+ | |align="center"|Phoenix Ring | ||
+ | |align="center"|Allstat +25 | ||
+ | |rowspan="5" align="left" | | ||
+ | *Attack +45% <font color=orange>''' 5 pcs''' </font color><br> | ||
+ | *Adoch +35% <font color=orange>''' 5 pcs''' </font color><br> | ||
+ | |||
+ | |- | ||
+ | |align="center"|Phoenix Ring | ||
+ | |align="center"|Allstat +25 | ||
+ | |- | ||
+ | |rowspan="2" align="center" |[[Image:taurus_ear.png]] | ||
+ | |align="center"|Phoenix Earring | ||
+ | |align="center"|Add. Damage +433 | ||
+ | Allstat +25 | ||
+ | |- | ||
+ | |align="center"|Phoenix Earring | ||
+ | |align="center"|Add. Damage +433 | ||
+ | Allstat +25 | ||
+ | |- | ||
+ | |align="center" |[[Image:taurus_neck.png]] | ||
+ | |align="center"|Phoenix Necklace | ||
+ | |align="center"|- | ||
+ | |- | ||
+ | |rowspan="5" align="center" bgcolor=#e7f1fb |Arbol Set | ||
+ | |rowspan="2" align="center" |[[Image:libras_ring.png]] | ||
+ | |align="center"|Arbol Ring | ||
+ | |align="center"|STA +20 | ||
+ | Speed +10% | ||
+ | |rowspan="5" align="left" | | ||
+ | *STA +130 <font color=orange>''' 5 pcs''' </font color><br> | ||
+ | *DCT +25% <font color=orange>''' 5 pcs''' </font color><br> | ||
+ | *HP +30% <font color=orange>''' 5 pcs''' </font color><br> | ||
+ | |||
+ | |- | ||
+ | |align="center"|Arbol Ring | ||
+ | |align="center"|STA +20 | ||
+ | Speed +10% | ||
+ | |- | ||
+ | |rowspan="2" align="center" |[[Image:libras_ear.png]] | ||
+ | |align="center"|Arbol Earring | ||
+ | |align="center"|DEF +390 | ||
+ | |- | ||
+ | |align="center"|Arbol Earring | ||
+ | |align="center"|DEF +390 | ||
+ | |- | ||
+ | |align="center" |[[Image:libras_neck.png]] | ||
+ | |align="center"|Arbol Necklace | ||
+ | |align="center"|Max HP +1118 | ||
+ | Magic DEF +330 | ||
+ | |- | ||
+ | |rowspan="5" align="center" bgcolor=#e7f1fb |[[Nassen Set]] | ||
+ | |rowspan="2" align="center" |[[Image:sagis_ring.png]] | ||
+ | |align="center"|Nassen Ring | ||
+ | |align="center"|Allstat +25 | ||
+ | Speed +5% | ||
+ | |rowspan="5" align="left" | | ||
+ | *PVP Absorb -511% <font color=orange>''' 5 pcs''' </font color><br> | ||
+ | *HP +45% <font color=orange>''' 5 pcs''' </font color><br> | ||
+ | *Speed +10% <font color=orange>''' 5 pcs''' </font color><br> | ||
+ | *STA +60 <font color=orange>''' 5 pcs''' </font color><br> | ||
+ | *Defense +390 <font color=orange>''' 5 pcs''' </font color><br> | ||
+ | |- | ||
+ | |align="center"|Nassen Ring | ||
+ | |align="center"|Allstat +25 | ||
+ | Speed +5% | ||
+ | |- | ||
+ | |rowspan="2" align="center" |[[Image:sagis_ear.png]] | ||
+ | |align="center"|Nassen Earring | ||
+ | |align="center"|Allstat +25 | ||
+ | Magic Def +5% | ||
+ | |- | ||
+ | |align="center"|Nassen Earring | ||
+ | |align="center"|Allstat +25 | ||
+ | Magic Def +5% | ||
+ | |- | ||
+ | |align="center" |[[Image:sagis_neck.png]] | ||
+ | |align="center"|Nassen Necklace | ||
+ | |align="center"|Max HP +500 | ||
+ | Max FP +1118 | ||
+ | |- | ||
+ | |rowspan="5" align="center" bgcolor=#e7f1fb |Moonstone Set | ||
+ | |rowspan="2" align="center" |[[Image:Leos_Ring.png]] | ||
+ | |align="center" |Moonstone Ring | ||
+ | |align="center" |Allstat +25 | ||
+ | PvE Dmg +15% | ||
+ | |rowspan="5" align="left" | | ||
+ | *Attack +20% <font color=orange>''' 5 pcs''' </font color><br> | ||
+ | *Speed +20% <font color=orange>''' 5 pcs''' </font color><br> | ||
+ | *Adoch +45% <font color=orange>''' 5 pcs''' </font color><br> | ||
+ | *Add Damage +500 <font color=orange>''' 5 pcs''' </font color><br> | ||
+ | |- | ||
+ | |align="center" |Moonstone Ring | ||
+ | |align="center" |Allstat +25 | ||
+ | |- | ||
+ | |rowspan="2" align="center" |[[Image:leos_ear.png]] | ||
+ | |align="center"|Moonstone Earring | ||
+ | |align="center"|Allstat +25 | ||
+ | ADOCH +10% | ||
+ | |- | ||
+ | |align="center"|Moonstone Earring | ||
+ | |align="center"|Allstat +25 | ||
+ | ADOCH +10% | ||
+ | |- | ||
+ | |rowspan="2" align="center" |[[Image:Leos_neck.png]] | ||
+ | |align="center"|Moonstone Necklace | ||
+ | |align="center"|Max HP +800 | ||
+ | Magic DEF +200 | ||
|} | |} |
Revision as of 12:07, 12 May 2025
Set | Icon | Item | Individual Effect | Set Effect |
Defender's Set | ![]() |
Defender's Ring | STA +1 |
|
Defender's Ring | STA +1 | |||
![]() |
Defender's Plug Earring | DEF +54 | ||
Defender's Plug Earring | DEF +54 | |||
![]() |
Defender's Necklace of Protection | Max HP +82
Max MP +57 | ||
Adept's Set | ![]() |
Adept's Ring | INT +1 |
|
Adept's Ring | INT +1 | |||
![]() |
Adept's Earring of Power | Additional Magic Power +10 | ||
Adept's Earring of Power | Additional Magic Power +10 | |||
![]() |
Adept's Mental Necklace | Max MP +57
Magic DEF +10 | ||
Marksman's Set | ![]() |
Marksman's Ring | DEX +1 |
|
Marksman's Ring | DEX +1 | |||
![]() |
Marksman's Earring of Power | Increased Attack Power (Yo-Yo) +10
Increased Attack Power (Bow) +10 | ||
Marksman's Earring of Power | Increased Attack Power (Yo-Yo) +10
Increased Attack Power (Bow) +10 | |||
![]() |
Marksman's Peision Necklace | Max FP +57
Magic DEF +10 | ||
Champion's Set | ![]() |
Champion's Ring | STR +1 |
|
Champion's Ring | STR +1 | |||
![]() |
Champion's Demol Earring | Additional Damage +10 | ||
Champion's Demol Earring | Additional Damage +10 | |||
![]() |
Champion's Gore Necklace | Max HP +82
Magic DEF +10 |
Set | Icon | Item | Individual Effect | Set Effect |
Taurus's Set | ![]() |
Taurus's Ring | STA +5 |
|
Taurus's Ring | STA +5 | |||
![]() |
Taurus's Earring | DEF +74 | ||
Taurus's Earring | DEF +74 | |||
![]() |
Taurus's Necklace | Max HP +182
Max MP +157 | ||
Libra's Set | ![]() |
Libra's Ring | INT +5 |
|
Libra's Ring | INT +5 | |||
![]() |
Libra's Earring | Additional Magic Power +30 | ||
Libra's Earring | Additional Magic Power +30 | |||
![]() |
Libra's Necklace | Max MP +157
Magic DEF +30 | ||
Sagi's Set | ![]() |
Sagi's Ring | DEX +5 |
|
Sagi's Ring | DEX +5 | |||
![]() |
Sagi's Earring | Increased Attack Power (Yo-Yo) +30
Increased Attack Power (Bow) +30 | ||
Sagi's Earring | Increased Attack Power (Yo-Yo) +30
Increased Attack Power (Bow) +30 | |||
![]() |
Sagi's Necklace | Max FP +157
Magic DEF +30 | ||
Leo's Set | ![]() |
Leo's Ring | STR +5 |
|
Leo's_Ring | STR +5 | |||
![]() |
Leo's Earring | Additional Damage +30 | ||
Leo's Earring | Additional Damage +30 | |||
![]() |
Leo's Necklace | Max HP +182
Magic DEF +30 |
Set | Icon | Item | Individual Effect | Set Effect |
Phoenix Set | ![]() |
Phoenix Ring | Allstat +25 |
|
Phoenix Ring | Allstat +25 | |||
![]() |
Phoenix Earring | Add. Damage +433
Allstat +25 | ||
Phoenix Earring | Add. Damage +433
Allstat +25 | |||
![]() |
Phoenix Necklace | - | ||
Arbol Set | ![]() |
Arbol Ring | STA +20
Speed +10% |
|
Arbol Ring | STA +20
Speed +10% | |||
![]() |
Arbol Earring | DEF +390 | ||
Arbol Earring | DEF +390 | |||
![]() |
Arbol Necklace | Max HP +1118
Magic DEF +330 | ||
Nassen Set | ![]() |
Nassen Ring | Allstat +25
Speed +5% |
|
Nassen Ring | Allstat +25
Speed +5% | |||
![]() |
Nassen Earring | Allstat +25
Magic Def +5% | ||
Nassen Earring | Allstat +25
Magic Def +5% | |||
![]() |
Nassen Necklace | Max HP +500
Max FP +1118 | ||
Moonstone Set | ![]() |
Moonstone Ring | Allstat +25
PvE Dmg +15% |
|
Moonstone Ring | Allstat +25 | |||
![]() |
Moonstone Earring | Allstat +25
ADOCH +10% | ||
Moonstone Earring | Allstat +25
ADOCH +10% | |||
![]() |
Moonstone Necklace | Max HP +800
Magic DEF +200 |