Stated Sets & Cloaks
Jump to navigation
Jump to search
Classes | Customizing | Equipment | Weapons | Shields | Jewelry | Stated Sets & Cloaks | Skills | Fame Titles
Stated Masks & Wings
| Level | Icon | Name | DEF min-max | Added bonus |
|---|---|---|---|---|
| 1 | Aibatt Wing Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Angel Wing Mask | 1-1 | All Stat +15 | |
| 1 | Archangel Wing Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Astaroth Wing Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura of Evil Saiyan | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing Fractal Dimension | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Ancient Dragon Pheonix | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Angel | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Blue Fly | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Blue Lullaby | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Blue Sky | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Bones | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Burning Pheonix | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Evil Ghost | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Fairy Goddess | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Fairy Princess | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Fairy Queen | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Fantasy | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Fire Angel | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Fire Fly | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Fire Harpy | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Flames | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Frozen Beast | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Holy Priest | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of MadHatters Rainbow | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Music | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Nature | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Northern Lights | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Phantom | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Pheonix Lord | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Purple Angel | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Purple Leaf | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Rainbow | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Semi-Angel | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Sparkling Robo | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Aura Wing of Sparkling Spirit | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Black Angel Wing Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Blessed Angel Wing Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Blue Fairy Wing Mask | 1-1 | All Stat +15 | |
| 1 | Blue Harpy Wing Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Cute Angel Wing Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Death Wing Mask | 1-1 | All Stat +15 | |
| 1 | Devilish Wing Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Dragon Face Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Griffin Wing Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Hitsugaya Wings | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Ice Wings | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Kalabran Wing Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Lady Bloom Wing Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Luna Wing Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Malphas Wing Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Nyx Wing Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Pink Fairy Wing Mask | 1-1 | All Stat +15 | |
| 1 | Purple Butterfly Wing Mask | 1-1 | All Stat +15 | |
| 1 | Red Harpy Wing Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Silver Harpy Wing Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Sireness Wing Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Skeleton Flayer Wing Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Skeleton Skyth Wing Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Skull Wings | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Spirit Obnis Wing Mask | 1-1 | All Stat +15 | |
| 1 | Spirit Wing Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Transparent Butterfly Wing Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | Valentines Wings | 1-1 | ADOCH +10%, HP +20%, IA +5% | |
| 1 | White Angel Wing Mask | 1-1 | ADOCH +10%, HP +20%, IA +5% |
Stated Cloaks
| Level | Icon | Name | DEF min-max | Added bonus |
|---|---|---|---|---|
| 1 | 5FDP Cloak | 1-1 | Speed +10%, HP +10%, All Stat +10 | |
| 1 | Boondocks Cloak | 1-1 | Speed +10%, HP +10%, All Stat +10 | |
| 1 | Cloak of Bravery | 1-1 | All Stat +7, Speed +15%, HP +10% | |
| 1 | Cloak of Honor | 1-1 | All Stat +5, HP +10%, Gift Box +1 | |
| 1 | Cloak of the Night Sky | 1-1 | Speed +15%, HP +100 | |
| 1 | Cloak of the Sea God | 1-1 | All Stat +20 | |
| 1 | Cloak of the Wyrm | 1-1 | All Stat +25, HP +20%, Gift Box +1 | |
| 1 | Conqueror Angel Cloak | 1-1 | All Stat +25, HP +20%, Gift Box +1 | |
| 1 | Conqueror Angelic Cloak | 1-1 | All Stat +25, HP +20%, Gift Box +1 | |
| 1 | Conqueror Assasin Cloak | 1-1 | All Stat +25, HP +20%, Gift Box +1 | |
| 1 | Conqueror Cute Angel Cloak | 1-1 | All Stat +25, HP +20%, Gift Box +1 | |
| 1 | Conqueror DBZ Cloak | 1-1 | All Stat +25, HP +20%, Gift Box +1 | |
| 1 | Conqueror Demonic Cloak | 1-1 | IA +10%, All Stat +15, HP +15% | |
| 1 | Conqueror Dragon Cloak | 1-1 | All Stat +25, HP +20%, Gift Box +1 | |
| 1 | Conqueror FinalFantasy Cloak | 1-1 | All Stat +25, HP +20%, Gift Box +1 | |
| 1 | Conqueror Lord Cloak | 1-1 | All Stat +25, HP +20%, Gift Box +1 | |
| 1 | Conqueror Paint Cloak | 1-1 | All Stat +25, HP +20%, Gift Box +1 | |
| 1 | Conqueror Trippy Cloak | 1-1 | All Stat +25, HP +20%, Gift Box +1 | |
| 1 | Dragon Cloak of the Hero | 1-1 | All Stat +14 | |
| 1 | Heartz Cloak | 1-1 | Speed +10%, HP +10%, All Stat +10 | |
| 1 | KSE Cloak | 1-1 | Speed +10%, HP +10%, All Stat +10 | |
| 1 | Kuma Cloak | 1-1 | Speed +10%, HP +5%, IA +5% | |
| 1 | Matador's Cloak | 1-1 | Speed +15%, Parry +10, DEF +1 | |
| 1 | Mew Tail | 1-1 | All Stat +25, HP +20%, Gift Box +1 | |
| 1 | Nub Cloak | 1-1 | IA +10%, All Stat +10, HP +15% | |
| 1 | Pika Tail (Green) | 1-1 | All Stat +25, HP +20%, Gift Box +1 | |
| 1 | Pika Tail (original) | 1-1 | All Stat +25, HP +20%, Gift Box +1 | |
| 1 | Pika Tail (Pink) | 1-1 | All Stat +25, HP +20%, Gift Box +1 | |
| 1 | Pika Tail (Red) | 1-1 | All Stat +25, HP +20%, Gift Box +1 | |
| 1 | Pika Tail (White) | 1-1 | All Stat +25, HP +20%, Gift Box +1 | |
| 1 | Rragon Cloak | 1-1 | IA +15%, All Stat +20, HP +25% | |
| 1 | St. Patrick's Day Cloak | 1-1 | Speed +15%, Crit +5%, DCT +5% | |
| 1 | Survivor’s Cloak | 1-1 | Speed +10%, HP +15%, All Stat +10 | |
| 1 | Zombie Hunter's Cloak | 1-1 | Speed +10%, HP +15%, All Stat +10 |
Stated PvE Cloaks
| Level | Icon | Name | DEF min-max | Added bonus |
|---|---|---|---|---|
| 1 | Archmage PvE Set Cloak | 1-1 | Penya +15%, Gift Box +1, HP +25%, All Stat +20, PvE +40% | |
| 1 | Deadshot PvE Set Cloak | 1-1 | Penya +15%, Gift Box +1, HP +25%, All Stat +20, PvE +40% | |
| 1 | Duelist PvE Set Cloak | 1-1 | Penya +15%, Gift Box +1, HP +25%, All Stat +20, PvE +40% | |
| 1 | Guardian PvE Set Cloak | 1-1 | Penya +15%, Gift Box +1, HP +25%, All Stat +20, PvE +40% | |
| 1 | Illusionist PvE Set Cloak | 1-1 | Penya +15%, Gift Box +1, HP +25%, All Stat +20, PvE +40% | |
| 1 | Monk PvE Set Cloak | 1-1 | Penya +15%, Gift Box +1, HP +25%, All Stat +20, PvE +40% | |
| 1 | Priest PvE Set Cloak | 1-1 | Penya +15%, Gift Box +1, HP +25%, All Stat +20, PvE +40% | |
| 1 | Thief PvE Set Cloak | 1-1 | Penya +15%, Gift Box +1, HP +25%, All Stat +20, PvE +40% |
Stated Sets
| Level | Icon | Name | DEF min-max | Added bonus |
|---|---|---|---|---|
| 1 | File:Aviatrix's Apprentice Statted Set Icon.png | Aviatrix's Apprentice Statted Set | 1-1 | Speed +10%, All Stat +15, HP +10%, IA +5% |
| 1 | File:Statted 200IP Set Icon.png | Statted 200IP Set | 1-1 | Speed +15%, All Stat +25, HP +25%, IA +20% |
| 1 | File:Trinium Dragon Set Icon.png | Trinium Dragon Set | 1-1 | Speed +25%, All Stat +80, HP +75%, IA +45%, PVP +5%, Gift Box +1 |
| 1 | [[Image:]] | Reinforced Ethereal Set | 1-1 | Speed +25%, All stat +80, HP +45%, IA +45%, PVP +10% |