Difference between revisions of "Acrobat Armor"
Jump to navigation
Jump to search
Classes | Customizing | Equipment | Weapons | Shields | Jewelry | Stated Sets & Cloaks | Skills | Fame Titles Can be obtained from:
Bang, Wagsaac
Can be obtained from:
Red Mantis, Jack The Hammer, Giggle Box
Can be obtained from:
Dumb Bull, Totemia, Hobo
Can be obtained from:
Can be obtained from:
Can be obtained from:
Bang, Mr Pumpkin, Red Mantis, Rock Muscle, Wagasaac, Jack The Hammer
Can be obtained from:
Cardpuppet, Prankster, Totemia, Wheelem, Hobo, Dumb Bull, Flbyrigen, Basque
Can be obtained from:
Trangfoma, Steamwalker, Nutty Wheel, Elderguard, Steel Knight, Driller, Volt, Rockepeller, Leyena
Can be obtained from:
Crane Machinery, Garbagepider, Nautrepy, Hoppre, Carrierbomb, Mushpoie, Greemong, Syliaca
Important Game Information | Community | Cash Shop | Guide Portal | Character | World | Dungeons | Gameplay | Quests | Equipment Customization
m (1 revision imported) |
|||
Line 7: | Line 7: | ||
===Syner/Syanto=== | ===Syner/Syanto=== | ||
− | {{ArmorBox2AP | + | {{template:ArmorBox2AP |
|level=15 | |level=15 | ||
|set_m_name=Syner | |set_m_name=Syner | ||
Line 30: | Line 30: | ||
===Vilet/Vaindiec=== | ===Vilet/Vaindiec=== | ||
− | {{ArmorBox2AP | + | {{template:ArmorBox2AP |
|level=24 | |level=24 | ||
|set_m_name=Vilet | |set_m_name=Vilet | ||
Line 53: | Line 53: | ||
===Phrinde/Phiatoic=== | ===Phrinde/Phiatoic=== | ||
− | {{ArmorBox2AP | + | {{template:ArmorBox2AP |
|level=33 | |level=33 | ||
|set_m_name=Phrinde | |set_m_name=Phrinde | ||
Line 76: | Line 76: | ||
===Fethertin/Ferbain=== | ===Fethertin/Ferbain=== | ||
− | {{ArmorBox2AP | + | {{template:ArmorBox2AP |
|level=43 | |level=43 | ||
|set_m_name=Fethertin | |set_m_name=Fethertin | ||
Line 99: | Line 99: | ||
===Redble/Reandetal=== | ===Redble/Reandetal=== | ||
− | {{ArmorBox2AP | + | {{template:ArmorBox2AP |
|level=53 | |level=53 | ||
|set_m_name=Redble | |set_m_name=Redble | ||
Line 125: | Line 125: | ||
===Slepint/Stinger=== | ===Slepint/Stinger=== | ||
− | {{ArmorBoxGreen2AP | + | {{template:ArmorBoxGreen2AP |
|level=15 | |level=15 | ||
|set_m_name=Slepint | |set_m_name=Slepint | ||
Line 151: | Line 151: | ||
===Layered/Miracle=== | ===Layered/Miracle=== | ||
− | {{ArmorBoxGreen2AP | + | {{template:ArmorBoxGreen2AP |
|level=30 | |level=30 | ||
|set_m_name=Layered | |set_m_name=Layered | ||
Line 203: | Line 203: | ||
===Rebron/Restron=== | ===Rebron/Restron=== | ||
− | {{ArmorBoxGreen2AP | + | {{template:ArmorBoxGreen2AP |
|level=60 | |level=60 | ||
|set_m_name=Rebron | |set_m_name=Rebron |
Revision as of 10:03, 11 April 2021
Common Armors
Syner/Syanto
Vilet/Vaindiec
Phrinde/Phiatoic
Fethertin/Ferbain
(Shield) Phacham in Darkon 1 Lodelight
PranksterRedble/Reandetal
(Shield) Phacham in Darkon 1 Lodelight
Nutty Wheel, Steel KnightRare Armors
Slepint/Stinger
Layered/Miracle
Cruiser/Hyper
Rebron/Restron